Yucaipa City City Salaries
(2013)About Yucaipa City Salaries
List of 175 employees
working for Yucaipa City in year 2013. Click buttons on
the left to check other years.
The average employee salary for Yucaipa City in year 2013
was $22,689, the maximum salary
was $228,643 and the median salary
was $4,636.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Raymond Casey | 2013 | City Manager | Yucaipa | Check Salary |
| William Hemsley | 2013 | Director of Public Works /City Engineer | Yucaipa | Check Salary |
| Gregory Franklin | 2013 | Director of Administrative Services | Yucaipa | Check Salary |
| Jennifer Shankland | 2013 | Director of General Service /City Clerk | Yucaipa | Check Salary |
| Robert Lennox | 2013 | Director of Community Services | Yucaipa | Check Salary |
| Charles Collett | 2013 | Maintenance Manager | Yucaipa | Check Salary |
| Fermin Preciado | 2013 | Deputy City Engineer | Yucaipa | Check Salary |
| Michael Seal | 2013 | Associate Engineer | Yucaipa | Check Salary |
| John Larose | 2013 | Construction Engineer | Yucaipa | Check Salary |
| Paul Toomey | 2013 | Director of Community Development | Yucaipa | Check Salary |
| Dustin Gray | 2013 | Accounting Manager | Yucaipa | Check Salary |
| Joseph Lambert | 2013 | Director Of Development Services | Yucaipa | Check Salary |
| Todd Gutjahr | 2013 | Community Services Supervisor | Yucaipa | Check Salary |
| Sherry Washburn | 2013 | Executive Assistant /Legislative Affairs Officer | Yucaipa | Check Salary |
| Tammy Vaughan | 2013 | Deputy City Clerk /Info Systems Tech | Yucaipa | Check Salary |
| Therese Osborne | 2013 | Code Enforcement Officer | Yucaipa | Check Salary |
| John Ruggs | 2013 | Maintenance Supervisor | Yucaipa | Check Salary |
| Jason Underwood | 2013 | Information Systems Administrator | Yucaipa | Check Salary |
| David Theis | 2013 | Parks Maintenance Supervisor | Yucaipa | Check Salary |
| Jessica Ochoa-Rodriquez | 2013 | Community Services Supervisor | Yucaipa | Check Salary |
| Pamela Swantek | 2013 | Code Enforcement Officer | Yucaipa | Check Salary |
| Thomas Fulton | 2013 | Administrative Technician | Yucaipa | Check Salary |
| Kellie Graydon | 2013 | Code Enforcement Officer | Yucaipa | Check Salary |
| Sontina Leuer | 2013 | Administrative Assistant | Yucaipa | Check Salary |
| Gretchen Stangl-Charlton | 2013 | Community Services Coordinator | Yucaipa | Check Salary |
| Jacqueline Jones | 2013 | Land Use Technician | Yucaipa | Check Salary |
| Jeannette Brobst | 2013 | Accounting Assistant | Yucaipa | Check Salary |
| Bradley Elliott | 2013 | Maintenance Worker | Yucaipa | Check Salary |
| Nikki Moore | 2013 | Assistant Planner | Yucaipa | Check Salary |
| Leticia Christian | 2013 | Assistant Coordinator | Yucaipa | Check Salary |
Filters
Connected Employers
- Yucaipa-Calimesa Joint Unified [1582]
- Inland Leaders Charter [165]
- Yucaipa Valley Water District [75]
- San Bernardino County [24884]
- San Bernardino County Office of Education [3778]
- San Bernardino County Superintendent of Schools [3672]
- San Bernardino Community College District [2492]
- Ontario [1881]
- Fontana [1279]
- San Bernardino County Superior Court [1220]
- Barstow Unified School District [1055]
- Rancho Cucamonga [865]
- Chino [747]
- Victorville [646]
- Redlands [635]
- Rialto [538]
- Colton [502]
- Barstow College [456]
- Apple Valley [345]
- Upland [344]
