Cities Salaries Lists

Salaries Lists

City Name Employees Number Average Salary Median Salary
Los Angeles 72,184 $132,114 $127,247 View Salaries
San Francisco 40,141 $148,246 $142,883 View Salaries
San Diego 13,888 $131,928 $122,309 View Salaries
San Jose 8,646 $125,808 $113,338 View Salaries
Long Beach 6,862 $118,946 $101,633 View Salaries
Sacramento 5,751 $106,438 $96,354 View Salaries
Fresno 5,350 $83,761 $79,157 View Salaries
Oakland 5,100 $165,634 $150,895 View Salaries
Anaheim 3,470 $121,385 $92,397 View Salaries
Riverside 2,853 $125,006 $108,773 View Salaries
Santa Monica 2,438 $144,717 $124,055 View Salaries
Pasadena 2,434 $132,363 $119,813 View Salaries
Stockton 2,258 $109,987 $95,466 View Salaries
Bakersfield 2,231 $112,107 $100,938 View Salaries
Roseville 2,163 $106,492 $92,438 View Salaries
Glendale 2,144 $124,292 $105,629 View Salaries
Berkeley 2,044 $123,819 $117,273 View Salaries
Irvine 2,036 $90,290 $46,417 View Salaries
Santa Ana 1,929 $89,083 $90,011 View Salaries
Oxnard 1,886 $112,243 $94,498 View Salaries
Ontario 1,881 $123,357 $101,714 View Salaries
Torrance 1,870 $90,693 $67,671 View Salaries
Santa Rosa 1,792 $121,324 $115,371 View Salaries
Santa Barbara 1,787 $104,256 $97,809 View Salaries
Chula Vista 1,774 $93,183 $83,572 View Salaries
Burbank 1,747 $128,354 $108,507 View Salaries
Modesto 1,716 $112,415 $102,707 View Salaries
Santa Clara 1,713 $164,946 $142,688 View Salaries
Huntington Beach 1,670 $107,347 $82,481 View Salaries
Carlsbad 1,511 $89,565 $62,782 View Salaries
Oceanside 1,450 $105,490 $97,322 View Salaries
Sunnyvale 1,389 $106,098 $115,467 View Salaries
Santa Cruz 1,370 $96,518 $83,279 View Salaries
San Bernardino 1,355 $126,916 $104,317 View Salaries
Palo Alto 1,314 $174,329 $169,795 View Salaries
Fontana 1,303 $86,045 $58,683 View Salaries
Newport Beach 1,291 $121,167 $99,619 View Salaries
Redding 1,273 $122,955 $113,830 View Salaries
Santa Clarita 1,229 $52,642 $16,722 View Salaries
Escondido 1,171 $109,018 $98,615 View Salaries
Alameda 1,151 $106,462 $37,891 View Salaries
Beverly Hills 1,128 $123,790 $116,619 View Salaries
Sunnyvale School District 1,115 $66,696 $54,998 View Salaries
Corona 1,109 $111,793 $90,080 View Salaries
Ventura 1,099 $103,721 $91,154 View Salaries
Vacaville 1,080 $113,924 $94,399 View Salaries
Mountain View 1,042 $142,061 $130,929 View Salaries
South San Francisco 996 $107,101 $40,506 View Salaries
Fremont 977 $218,309 $189,392 View Salaries
Hayward 972 $202,237 $178,962 View Salaries
Carson 969 $51,072 $14,776 View Salaries
Visalia 964 $98,515 $100,815 View Salaries
Pleasanton 956 $130,198 $57,743 View Salaries
Richmond 953 $143,115 $124,478 View Salaries
Culver City 927 $137,642 $118,186 View Salaries
Orange 925 $116,524 $110,011 View Salaries
Lancaster 922 $55,797 $16,384 View Salaries
Folsom 921 $87,767 $53,274 View Salaries
San Mateo 911 $107,687 $80,228 View Salaries
Redwood City 909 $156,971 $139,722 View Salaries
Vista 880 $57,124 $6,192 View Salaries
Walnut Creek 874 $77,407 $15,539 View Salaries
Inglewood 865 $156,024 $130,819 View Salaries
Downey 864 $85,323 $28,414 View Salaries
Costa Mesa 856 $149,813 $133,716 View Salaries
Rancho Cucamonga 851 $95,925 $82,847 View Salaries
Monterey 842 $91,905 $30,619 View Salaries
Clovis 830 $117,067 $105,945 View Salaries
Santa Maria 820 $113,667 $101,466 View Salaries
Pomona 810 $102,751 $84,193 View Salaries
Salinas 794 $133,135 $107,487 View Salaries
Redondo Beach 794 $96,379 $63,923 View Salaries
Milpitas 777 $125,800 $90,616 View Salaries
Antioch 764 $89,681 $21,858 View Salaries
Fairfield 762 $108,543 $111,156 View Salaries
Garden Grove 760 $141,161 $134,619 View Salaries
Davis 757 $80,245 $25,541 View Salaries
Chino 738 $88,771 $79,320 View Salaries
Lodi 733 $107,674 $85,176 View Salaries
Whittier 731 $81,566 $44,714 View Salaries
Manteca 720 $109,971 $103,219 View Salaries
Laguna Beach 715 $88,011 $39,070 View Salaries
West Sacramento 706 $93,654 $79,592 View Salaries
Fullerton 702 $129,282 $92,481 View Salaries
Montebello 701 $77,429 $60,640 View Salaries
San Rafael 700 $106,917 $71,987 View Salaries
Turlock 692 $82,479 $63,901 View Salaries
Alhambra 686 $97,886 $78,532 View Salaries
Norwalk 685 $60,028 $37,085 View Salaries
Napa 680 $138,891 $130,443 View Salaries
Concord 671 $131,037 $104,954 View Salaries
Tracy 664 $124,204 $124,418 View Salaries
Porterville 652 $58,063 $27,286 View Salaries
Daly City 649 $126,409 $120,503 View Salaries
Merced 647 $93,945 $92,631 View Salaries
San Luis Obispo 643 $77,705 $84,837 View Salaries
Redlands 640 $128,088 $99,194 View Salaries
Watsonville 628 $102,435 $98,828 View Salaries
Vallejo 628 $169,608 $143,015 View Salaries
Tulare 625 $69,458 $62,690 View Salaries
Victorville 624 $101,674 $98,813 View Salaries
Moreno Valley 610 $73,496 $54,646 View Salaries
Palm Springs 608 $164,709 $140,860 View Salaries
Thousand Oaks 607 $91,790 $100,456 View Salaries
Coronado 596 $71,745 $19,540 View Salaries
Woodland 594 $92,261 $62,840 View Salaries
Simi Valley 591 $126,715 $119,443 View Salaries
Livermore 582 $140,715 $152,031 View Salaries
Petaluma 582 $112,477 $107,231 View Salaries
San Ramon 582 $87,311 $35,287 View Salaries
Cerritos 576 $62,229 $20,269 View Salaries
Brentwood 573 $96,056 $85,053 View Salaries
Lakewood 569 $51,749 $17,600 View Salaries
San Leandro 565 $123,161 $110,713 View Salaries
Manhattan Beach 558 $105,509 $73,784 View Salaries
El Monte 552 $110,211 $91,484 View Salaries
Morgan Hill 551 $75,387 $12,559 View Salaries
El Cajon 549 $121,856 $117,871 View Salaries
Ukiah 546 $56,189 $13,506 View Salaries
Lompoc 544 $92,862 $90,003 View Salaries
Rialto 538 $156,650 $131,809 View Salaries
Gardena 537 $94,219 $86,125 View Salaries
El Segundo 533 $94,655 $37,470 View Salaries
La Mirada 532 $25,935 $7,828 View Salaries
Yuba City 526 $94,906 $90,884 View Salaries
Buena Park 526 $90,275 $55,833 View Salaries
San Marcos 526 $75,393 $20,211 View Salaries
Murrieta 523 $151,003 $129,491 View Salaries
Brea 521 $110,429 $79,857 View Salaries
Pittsburg 518 $98,677 $83,467 View Salaries
Elk Grove 503 $125,009 $119,641 View Salaries
South Gate 500 $109,686 $98,423 View Salaries
Temecula 497 $72,496 $19,784 View Salaries
Chico 492 $121,964 $113,919 View Salaries
Tustin 480 $113,601 $102,707 View Salaries
Monterey Park 468 $97,870 $83,598 View Salaries
La Habra 467 $81,239 $54,844 View Salaries
San Clemente 466 $53,549 $13,899 View Salaries
Arcadia 465 $102,957 $88,251 View Salaries
National City 464 $104,904 $89,350 View Salaries
Rohnert Park 459 $79,391 $46,861 View Salaries
Mill Valley 459 $48,794 $6,407 View Salaries
Colton 458 $116,156 $92,871 View Salaries
West Covina 457 $114,219 $86,862 View Salaries
Benicia 447 $97,652 $46,584 View Salaries
Hanford 447 $85,360 $76,560 View Salaries
West Hollywood 445 $106,713 $76,951 View Salaries
Eureka 442 $63,475 $45,908 View Salaries
Burlingame 432 $98,872 $63,535 View Salaries
Encinitas 432 $104,809 $95,297 View Salaries
Menifee 420 $97,116 $93,250 View Salaries
Poway 418 $78,824 $47,562 View Salaries
Menlo Park 414 $115,318 $90,626 View Salaries
Madera 409 $76,591 $74,842 View Salaries
Novato 403 $66,527 $24,782 View Salaries
Westminster 397 $122,469 $121,070 View Salaries
El Centro 395 $72,212 $58,988 View Salaries
Cupertino 392 $96,352 $69,885 View Salaries
Monrovia 390 $97,545 $85,040 View Salaries
Union City 389 $123,994 $119,410 View Salaries
Covina 387 $70,927 $25,820 View Salaries
Hawthorne 383 $101,222 $76,851 View Salaries
Baldwin Park 380 $65,772 $33,502 View Salaries
Rocklin 375 $122,347 $120,996 View Salaries
Dublin 372 $50,712 $7,707 View Salaries
Montclair 371 $80,191 $39,750 View Salaries
Newark 368 $101,990 $42,201 View Salaries
La Mesa 368 $127,879 $113,944 View Salaries
Commerce 368 $70,840 $45,914 View Salaries
Campbell 367 $100,972 $21,368 View Salaries
Compton 365 $134,639 $109,655 View Salaries
El Cerrito 363 $94,697 $22,695 View Salaries
Seaside 362 $84,887 $23,580 View Salaries
Azusa 362 $114,570 $106,510 View Salaries
Santa Fe Springs 360 $114,051 $45,418 View Salaries
Hemet 359 $141,421 $114,604 View Salaries
Apple Valley 345 $40,031 $14,983 View Salaries
Lincoln 344 $78,316 $66,627 View Salaries
San Bruno 342 $167,233 $161,337 View Salaries
Pacifica 339 $101,087 $53,620 View Salaries
San Gabriel 338 $73,239 $67,922 View Salaries
Placentia 337 $71,014 $35,289 View Salaries
Upland 336 $113,274 $107,611 View Salaries
Indio 336 $117,193 $103,387 View Salaries
Gilroy 335 $151,551 $148,208 View Salaries
La Verne 335 $77,966 $47,979 View Salaries
Glendora 333 $89,023 $76,800 View Salaries
Yorba Linda 326 $63,490 $15,581 View Salaries
Patterson 326 $62,075 $16,514 View Salaries
Reedley 325 $48,432 $18,537 View Salaries
Chino Hills 318 $80,709 $51,052 View Salaries
Pico Rivera 317 $74,498 $35,026 View Salaries
Paso Robles 317 $117,430 $117,337 View Salaries
Fountain Valley 309 $143,162 $124,569 View Salaries
Bell Gardens 309 $88,994 $44,069 View Salaries
Delano 306 $82,762 $82,424 View Salaries
South Lake Tahoe 305 $120,193 $118,079 View Salaries
Galt 304 $64,521 $35,995 View Salaries
Mission Viejo 303 $69,544 $27,029 View Salaries
Morro Bay 300 $58,170 $12,905 View Salaries
Emeryville 297 $81,569 $25,922 View Salaries
Danville 293 $43,851 $5,835 View Salaries
Yucaipa 291 $35,407 $8,044 View Salaries
Claremont 290 $72,626 $52,501 View Salaries
Healdsburg 283 $96,429 $46,445 View Salaries
South Pasadena 276 $94,891 $66,747 View Salaries
Foster City 276 $126,020 $132,467 View Salaries
Banning 273 $118,804 $106,471 View Salaries
Piedmont 272 $80,074 $11,594 View Salaries
Arcata 262 $57,817 $35,801 View Salaries
Rosemead 258 $32,933 $13,199 View Salaries
Seal Beach 257 $89,283 $23,143 View Salaries
Vernon 253 $164,515 $151,627 View Salaries
San Pablo 251 $131,246 $112,496 View Salaries
Martinez 250 $102,226 $84,498 View Salaries
Cypress 250 $95,417 $54,868 View Salaries
Citrus Heights 249 $119,942 $111,103 View Salaries
Beaumont 248 $120,419 $102,891 View Salaries
Hollister 248 $139,971 $135,156 View Salaries
Cathedral City 246 $147,748 $135,301 View Salaries
Barstow 246 $94,275 $83,049 View Salaries
Ceres 243 $96,187 $84,441 View Salaries
Huntington Park 236 $95,216 $74,153 View Salaries
Brawley 234 $56,234 $50,434 View Salaries
Los Banos 233 $94,626 $87,834 View Salaries
Bellflower 232 $58,026 $20,347 View Salaries
Sanger 231 $62,715 $30,049 View Salaries
Dinuba 231 $77,200 $70,441 View Salaries
Los Gatos 229 $138,336 $134,865 View Salaries
Windsor 229 $73,365 $29,724 View Salaries
Hesperia 229 $80,912 $84,839 View Salaries
Belmont 228 $107,904 $95,323 View Salaries
Los Altos 226 $124,782 $112,399 View Salaries
Santee 223 $113,937 $92,819 View Salaries
Bell 218 $67,644 $25,596 View Salaries
San Fernando 218 $88,275 $39,879 View Salaries
Mammoth Lakes 218 $70,692 $17,018 View Salaries
Camarillo 217 $125,628 $135,433 View Salaries
Dixon 217 $101,036 $92,041 View Salaries
Irwindale 216 $79,203 $31,587 View Salaries
Calabasas 215 $55,770 $13,576 View Salaries
Laguna Niguel 214 $51,636 $13,779 View Salaries
Port Hueneme 214 $108,814 $93,928 View Salaries
La Puente 213 $33,583 $13,370 View Salaries
Hermosa Beach 213 $115,611 $97,281 View Salaries
Truckee 211 $100,128 $96,628 View Salaries
Atascadero 211 $101,983 $86,915 View Salaries
Suisun City 209 $85,303 $44,250 View Salaries
Selma 205 $83,862 $78,413 View Salaries
Lathrop 197 $115,851 $114,435 View Salaries
San Marino 197 $100,900 $77,835 View Salaries
Placerville 196 $61,136 $13,995 View Salaries
Brisbane 196 $99,541 $37,248 View Salaries
San Dimas 195 $60,440 $23,565 View Salaries
Signal Hill 193 $79,858 $42,697 View Salaries
Lake Elsinore 192 $85,157 $79,785 View Salaries
Lynwood 188 $83,173 $77,064 View Salaries
San Carlos 187 $90,779 $67,427 View Salaries
Lake Forest 186 $57,379 $15,743 View Salaries
Santa Paula 185 $85,938 $68,232 View Salaries
Greenfield 182 $65,046 $29,995 View Salaries
American Canyon 180 $62,400 $24,660 View Salaries
Norco 179 $60,864 $20,708 View Salaries
Imperial Beach 178 $70,267 $34,239 View Salaries
Millbrae 178 $90,856 $55,229 View Salaries
Red Bluff 178 $71,861 $72,316 View Salaries
Ripon 177 $67,245 $45,885 View Salaries
Pismo Beach 177 $79,015 $54,398 View Salaries
Del Mar 175 $56,737 $12,525 View Salaries
Bishop 172 $39,498 $4,682 View Salaries
Goleta 171 $88,372 $79,082 View Salaries
Pacific Grove 170 $93,833 $51,175 View Salaries
Shafter 169 $87,263 $81,348 View Salaries
California City 168 $70,097 $55,843 View Salaries
Imperial 168 $53,914 $50,519 View Salaries
Calexico 168 $107,398 $101,806 View Salaries
Los Alamitos 166 $63,703 $18,172 View Salaries
Desert Hot Springs 166 $96,447 $89,904 View Salaries
Oakdale 166 $67,000 $62,717 View Salaries
Ridgecrest 165 $70,097 $59,507 View Salaries
South El Monte 163 $42,671 $16,773 View Salaries
Duarte 163 $48,393 $14,164 View Salaries
Albany 162 $150,293 $125,007 View Salaries
Malibu 162 $80,753 $60,464 View Salaries
Hercules 162 $77,751 $17,876 View Salaries
Rancho Palos Verdes 160 $67,100 $31,753 View Salaries
Arroyo Grande 158 $110,026 $113,696 View Salaries
Perris 156 $115,310 $100,789 View Salaries
Diamond Bar 156 $65,695 $16,108 View Salaries
San Anselmo 156 $35,188 $3,309 View Salaries
Solana Beach 154 $76,392 $20,117 View Salaries
Capitola 154 $74,643 $16,275 View Salaries
St. Helena 152 $65,463 $32,508 View Salaries
Crescent City 152 $50,574 $19,839 View Salaries
Palm Desert 151 $139,314 $137,401 View Salaries
Pinole 150 $130,629 $127,446 View Salaries
Rancho Cordova 147 $91,466 $92,704 View Salaries
Taft 146 $43,632 $23,419 View Salaries
Soledad 145 $63,871 $54,572 View Salaries
Atwater 143 $94,743 $77,447 View Salaries
Fortuna 143 $58,794 $41,913 View Salaries
Yreka 142 $52,913 $26,786 View Salaries
Marina 142 $118,507 $94,077 View Salaries
Sierra Madre 141 $73,631 $67,678 View Salaries
La Quinta 141 $86,911 $92,981 View Salaries
Kerman 140 $47,581 $51,442 View Salaries
Livingston 140 $49,409 $11,123 View Salaries
Oroville 140 $96,651 $79,987 View Salaries
Oakley 139 $107,311 $89,683 View Salaries
Coalinga 139 $74,143 $70,426 View Salaries
Calistoga 139 $77,758 $28,183 View Salaries
Moorpark 139 $61,226 $17,120 View Salaries
Kingsburg 135 $69,304 $59,115 View Salaries
Lemoore 133 $90,596 $92,313 View Salaries
Grass Valley 132 $112,476 $113,674 View Salaries
Walnut 131 $46,292 $11,008 View Salaries
Auburn 127 $107,216 $100,454 View Salaries
Carpinteria 126 $51,893 $14,718 View Salaries
Avalon 125 $68,027 $39,904 View Salaries
Winters 124 $49,177 $6,656 View Salaries
King City 123 $49,683 $5,546 View Salaries
Pleasant Hill 121 $182,510 $171,992 View Salaries
Susanville 120 $66,315 $41,833 View Salaries
Blythe 120 $73,817 $43,068 View Salaries
Lafayette 120 $63,766 $16,981 View Salaries
Rancho Mirage 119 $104,067 $102,403 View Salaries
Temple City 118 $52,815 $17,685 View Salaries
Dana Point 116 $77,974 $67,951 View Salaries
Hawaiian Gardens 116 $66,845 $26,113 View Salaries
Gonzales 111 $56,039 $12,479 View Salaries
East Palo Alto 110 $123,390 $109,338 View Salaries
Coachella City 108 $103,228 $106,965 View Salaries
Hillsborough 108 $177,534 $170,623 View Salaries
Loma Linda 108 $121,472 $104,512 View Salaries
Riverbank 107 $63,552 $40,883 View Salaries
Chowchilla 107 $65,751 $58,461 View Salaries
Paradise 105 $119,991 $96,047 View Salaries
Wasco 104 $61,199 $54,417 View Salaries
Coachella 103 $92,033 $98,927 View Salaries
Anderson 103 $104,476 $88,848 View Salaries
Scotts Valley 103 $100,375 $75,978 View Salaries
Yucca Valley 103 $52,562 $24,479 View Salaries
Jurupa Valley 103 $81,635 $78,336 View Salaries
Ojai 102 $42,353 $19,996 View Salaries
Sausalito 101 $113,917 $89,762 View Salaries
Orland 99 $55,247 $10,698 View Salaries
Tehachapi 99 $90,321 $91,494 View Salaries
Stanton 98 $63,011 $33,954 View Salaries
Fillmore 98 $53,450 $8,402 View Salaries
Cudahy 97 $56,155 $25,313 View Salaries
Corte Madera 97 $66,564 $10,995 View Salaries
Carmel-By-The-Sea 97 $140,679 $119,822 View Salaries
Sebastopol 97 $87,949 $39,308 View Salaries
Marysville 96 $62,281 $69,103 View Salaries
Agoura Hills 96 $71,163 $16,994 View Salaries
San Jacinto 94 $101,778 $103,673 View Salaries
Needles 93 $56,701 $49,168 View Salaries
La Palma 93 $90,230 $79,225 View Salaries
Parlier 92 $53,789 $47,392 View Salaries
Grover Beach 91 $101,939 $97,394 View Salaries
Colma 89 $104,253 $29,283 View Salaries
Lindsay 89 $67,990 $58,570 View Salaries
Yountville 85 $70,608 $19,525 View Salaries
Saratoga 85 $125,900 $134,815 View Salaries
Willows 84 $26,266 $2,185 View Salaries
Fort Bragg 83 $86,769 $84,538 View Salaries
Corcoran 83 $90,300 $84,175 View Salaries
Newman 82 $65,455 $56,272 View Salaries
Carmel 82 $110,074 $101,368 View Salaries
Big Bear Lake 82 $117,704 $113,818 View Salaries
Williams 80 $61,949 $42,432 View Salaries
Mendota 80 $50,549 $43,958 View Salaries
Nevada City 80 $55,618 $10,247 View Salaries
San Juan Capistrano 78 $127,076 $137,097 View Salaries
Gridley 77 $96,795 $84,405 View Salaries
Jackson 76 $56,246 $32,701 View Salaries
Sonora 75 $81,064 $29,166 View Salaries
Eastvale 75 $87,910 $81,101 View Salaries
Lakeport 73 $73,318 $70,171 View Salaries
Clearlake 73 $95,036 $83,350 View Salaries
Avenal 73 $75,904 $72,898 View Salaries
Arvin 73 $83,252 $77,472 View Salaries
Live Oak 72 $36,120 $5,240 View Salaries
Orinda 72 $80,473 $55,262 View Salaries
Mt Shasta 71 $60,541 $63,418 View Salaries
Willits 71 $89,915 $77,040 View Salaries
Moraga 71 $89,344 $61,283 View Salaries
Fowler 70 $56,187 $36,452 View Salaries
Palos Verdes Estates 69 $116,908 $104,386 View Salaries
Mount Shasta 69 $48,291 $56,720 View Salaries
Lawndale 69 $87,543 $90,673 View Salaries
McFarland 68 $51,545 $51,032 View Salaries
Shasta Lake 68 $110,836 $111,059 View Salaries
Corning 67 $76,305 $82,504 View Salaries
Aliso Viejo 67 $74,572 $34,279 View Salaries
Colusa 67 $65,276 $33,969 View Salaries
La Habra Heights 65 $32,367 $14,753 View Salaries
Twentynine Palms 64 $53,636 $39,676 View Salaries
Artesia 64 $62,468 $46,919 View Salaries
Cotati 63 $97,820 $86,539 View Salaries
La Canada Flintridge 61 $84,956 $72,297 View Salaries
Angels Camp 60 $53,724 $30,744 View Salaries
Angels City 60 $50,979 $47,344 View Salaries
Exeter 60 $64,951 $62,428 View Salaries
Escalon 60 $91,346 $78,508 View Salaries
Holtville 59 $30,433 $14,736 View Salaries
Guadalupe 58 $85,773 $78,600 View Salaries
Sonoma 58 $99,817 $103,696 View Salaries
Half Moon Bay 57 $128,163 $137,175 View Salaries
Rio Vista 56 $101,253 $101,302 View Salaries
Fairfax 56 $85,651 $75,285 View Salaries
Orange Cove 56 $70,531 $78,985 View Salaries
Laguna Hills 55 $90,849 $53,489 View Salaries
Gustine 55 $51,914 $39,358 View Salaries
Ione 55 $53,286 $24,511 View Salaries
Cloverdale 55 $140,886 $150,607 View Salaries
Farmersville 54 $85,521 $90,770 View Salaries
Firebaugh 53 $71,079 $56,172 View Salaries
Dos Palos 52 $50,617 $41,675 View Salaries
Highland 52 $104,323 $91,177 View Salaries
Lemon Grove 52 $98,312 $85,150 View Salaries
Calipatria 50 $25,477 $9,496 View Salaries
Atherton 50 $215,375 $227,232 View Salaries
Rancho Santa Margarita 48 $83,568 $55,887 View Salaries
Los Altos Hills 48 $82,548 $60,598 View Salaries
Tiburon 47 $146,557 $135,193 View Salaries
Loomis 47 $38,621 $4,594 View Salaries
Westmorland 47 $23,368 $10,590 View Salaries
Ross 47 $70,646 $26,361 View Salaries
Clayton 46 $81,737 $80,388 View Salaries
Larkspur 46 $103,626 $109,311 View Salaries
Calimesa 45 $80,958 $75,627 View Salaries
Indian Wells 45 $125,327 $114,161 View Salaries
Woodlake 44 $86,522 $85,181 View Salaries
Weed 43 $42,939 $23,843 View Salaries
Adelanto 42 $70,400 $73,402 View Salaries
Sutter Creek 42 $48,382 $20,601 View Salaries
Buellton 41 $74,058 $43,974 View Salaries
Canyon Lake 40 $70,013 $79,453 View Salaries
Wildomar 40 $102,665 $96,887 View Salaries
Portola 39 $31,368 $5,313 View Salaries
Rolling Hills Estates 38 $86,662 $65,691 View Salaries
Hughson 38 $50,725 $24,466 View Salaries
Fort Jones 38 $13,334 $4,746 View Salaries
Etna 37 $24,212 $5,673 View Salaries
Wheatland 37 $59,901 $62,012 View Salaries
Grand Terrace 37 $66,366 $55,302 View Salaries
Huron 36 $41,281 $27,685 View Salaries
City of Industry 35 $128,269 $113,912 View Salaries
Blue Lake 34 $24,601 $5,114 View Salaries
Lomita 33 $108,283 $101,787 View Salaries
Solvang 32 $56,870 $23,966 View Salaries
Sand City 31 $134,662 $121,116 View Salaries
Alturas 31 $54,605 $56,248 View Salaries
Rio Dell 31 $74,430 $75,121 View Salaries
Maywood 30 $89,745 $98,689 View Salaries
Woodside 29 $118,212 $117,902 View Salaries
Portola Valley 29 $97,789 $83,446 View Salaries
San Joaquin 27 $50,967 $47,953 View Salaries
Waterford 26 $70,823 $58,864 View Salaries
Del Rey Oaks 26 $89,868 $56,089 View Salaries
Tulelake 26 $27,240 $14,247 View Salaries
Palmdale 25 $293,985 $230,990 View Salaries
Belvedere 24 $147,438 $147,281 View Salaries
Colfax 24 $43,650 $31,758 View Salaries
Ferndale 23 $46,395 $55,577 View Salaries
Plymouth 20 $57,452 $54,102 View Salaries
Point Arena 20 $28,733 $25,773 View Salaries
Westlake Village 20 $127,224 $124,370 View Salaries
Trinidad 18 $36,677 $22,963 View Salaries
Biggs 17 $46,286 $30,634 View Salaries
Laguna Woods 17 $57,928 $14,282 View Salaries
San Juan Bautista 17 $55,903 $65,632 View Salaries
Isleton 15 $62,977 $62,374 View Salaries
Dorris 15 $9,848 $5,810 View Salaries
Maricopa 12 $14,018 $900 View Salaries
Montague 11 $44,003 $50,831 View Salaries
Villa Park 11 $89,555 $80,830 View Salaries
Rolling Hills 10 $79,733 $48,131 View Salaries
Monte Sereno 9 $147,906 $150,592 View Salaries
Dunsmuir 8 $105,929 $103,348 View Salaries
Loyalton 7 $19,130 $18,470 View Salaries
Hidden Hills 6 $98,616 $80,322 View Salaries
Amador City 5 $18,800 $14,940 View Salaries
Paramount 4 $326,826 $287,250 View Salaries
Bradbury 3 $112,510 $92,627 View Salaries
St Helena 1 N/A N/A View Salaries