Fresno Metropolitan Flood Control District Salaries
(2015)About Fresno Metropolitan Flood Control District Salaries
List of 84 employees
working for Fresno Metropolitan Flood Control District in year 2015. Click buttons on
the left to check other years.
The average employee salary for Fresno Metropolitan Flood Control District in year 2015
was $91,695, the maximum salary
was $205,833 and the median salary
was $90,587.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Alan Hofmann | 2015 | General Manager-Secretary | Fresno Metropolitan Flood Control District | Check Salary |
| Peter Sanchez | 2015 | District Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| Deborah Campbell | 2015 | Design Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| Brenton Sunamoto | 2015 | Operations Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| Paul Merrill | 2015 | Finance Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Jason Clarke | 2015 | Development Services Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Wendell Lum | 2015 | Master Plan-Special Projects Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Mark Will | 2015 | Engineer III RCE, Team Leader | Fresno Metropolitan Flood Control District | Check Salary |
| Denise Wade | 2015 | Engineer III, Team Leader | Fresno Metropolitan Flood Control District | Check Salary |
| Daniel Rourke | 2015 | Environmental Resources Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Larry Kalpakoff | 2015 | Information Systems Coordinator | Fresno Metropolitan Flood Control District | Check Salary |
| Jarrod Takemoto | 2015 | Rural Streams Program Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Neda Shakeri | 2015 | Engineer III, Team Leader | Fresno Metropolitan Flood Control District | Check Salary |
| Jared Affleck | 2015 | GIS Analyst/Programmer | Fresno Metropolitan Flood Control District | Check Salary |
| Yen Pham | 2015 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| Ruben Galindo | 2015 | Senior Engineering Technician | Fresno Metropolitan Flood Control District | Check Salary |
| John Santos | 2015 | Engineer III RCE | Fresno Metropolitan Flood Control District | Check Salary |
| Gary Newmark | 2015 | Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
| Carol Gerking | 2015 | Accountant | Fresno Metropolitan Flood Control District | Check Salary |
| Andrew Remus | 2015 | Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
| Kyle Singh | 2015 | Gis Analyst | Fresno Metropolitan Flood Control District | Check Salary |
| Ricky Hara | 2015 | Engineering Services Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Kristine Johnson | 2015 | Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
| Karyn Kruser | 2015 | Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
| Verlyn Neufeld | 2015 | Construction Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Paul Allen | 2015 | Facilities Manager | Fresno Metropolitan Flood Control District | Check Salary |
| Robert Notley | 2015 | Senior Engineering Technician | Fresno Metropolitan Flood Control District | Check Salary |
| Amjad Qader | 2015 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| Ramiro Perez | 2015 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
| David Macias | 2015 | Construction Technician | Fresno Metropolitan Flood Control District | Check Salary |
Filters
Connected Employers
- Fresno Unified [16204]
- Fresno County [9151]
- Fresno [5458]
- Central Unified [2953]
- Fresno County Office of Education [1932]
- Fresno County Superior Court [603]
- Fresno Housing Authority [267]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- Fresno Irrigation District [102]
- Washington Colony Elementary [98]
- West Park Elementary [95]
- W.E.B. DuBois Public Charter [82]
- Orange Center [60]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]
- Career Technical Education Charter [35]
