Career Technical Education Charter Employee Salaries
Inform me about Career Technical Education Charter salary updates
How much do Career Technical Education Charter employees earn?
The highest salary earned by an employee at Career Technical Education Charter in year 2022 was $190,098. The total number of employees listed in the Career Technical Education Charter Payroll for that year was 35. On average, these employees received an
annual salary of $89,568, with a median salary
of $105,280.
Based on the latest payroll data, the average salary in Career Technical Education Charter
is 2
percent higher than the than the
average salary in the state of California.
Typically, employee salaries in Career Technical Education Charter range between $31,952 and $127,464. The top 5 percent of highest-earning employees have salaries ranging from $160,821 to $190,098.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Jonathan L Delano | 2022 | Director | Career Technical Education Charter | Check Salary |
Jonathan L Delano | 2018 | Director | Career Technical Education Charter | Check Salary |
Kimberly Calderon | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Brian D Emerson | 2022 | Career Technical Education Instructor | Career Technical Education Charter | Check Salary |
Bryan E Sheldon | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Andria D Watterson | 2022 | Vice Principal | Career Technical Education Charter | Check Salary |
Rebecca S Thao | 2022 | Court Schools Teacher | Career Technical Education Charter | Check Salary |
Mark Ybarra | 2022 | Resource Specialist | Career Technical Education Charter | Check Salary |
Casie H Limdren | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Dianne J White | 2018 | School Nurse | Career Technical Education Charter | Check Salary |
Lois Q Ewert | 2018 | School Nurse | Career Technical Education Charter | Check Salary |
Marionette R Frea | 2022 | Resource Specialist | Career Technical Education Charter | Check Salary |
Mark S Ybarra | 2018 | Resource Specialist | Career Technical Education Charter | Check Salary |
Brian D Emerson | 2018 | Career Technical Ed Instructor | Career Technical Education Charter | Check Salary |
Bryan E Sheldon | 2018 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Carina E Fulvio | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Stefani K Bernard | 2018 | Guidance Learning Specialist | Career Technical Education Charter | Check Salary |
Anna C Capper | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Melissa E Aaron | 2018 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Manik R Adjemian | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Amanda C Hodges | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Jhosselyn Vargas Chavez | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Jacob J Cavazos | 2022 | Career Technical Education Instructor | Career Technical Education Charter | Check Salary |
Preston D Cole | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Mark Brown | 2022 | Ctec High School Visiting Instructor | Career Technical Education Charter | Check Salary |
John R Delapp | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Rose C Presto | 2022 | Substitute Teacher | Career Technical Education Charter | Check Salary |
Jammilex Cabrera | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Rick Martinez | 2022 | Teacher - Secondary | Career Technical Education Charter | Check Salary |
Hilda Sandoval | 2022 | Bilingual Program Assistant | Career Technical Education Charter | Check Salary |
Connected Employers
- Fresno Unified [15748]
- Fresno County [8524]
- Fresno [5350]
- Central Unified [2670]
- Fresno County Office of Education [1843]
- Fresno County Superior Court [603]
- Fresno Housing Authority [216]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- West Park Elementary [117]
- Fresno Irrigation District [110]
- Washington Colony Elementary [88]
- Fresno Metropolitan Flood Control District [84]
- W.E.B. DuBois Public Charter [82]
- Orange Center [61]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]