Fresno Metropolitan Flood Control District Salaries
(2019)
Turn On Notifications
Inform me about Fresno Metropolitan Flood Control District salary updates
Inform me about Fresno Metropolitan Flood Control District salary updates
About Fresno Metropolitan Flood Control District Salaries
List of 80 employees
working for Fresno Metropolitan Flood Control District in year 2019. Click buttons on
the left to check other years.
The average employee salary for Fresno Metropolitan Flood Control District in year 2019
was $97,206, the maximum salary
was $264,372 and the median salary
was $93,214.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Alan E Hofmann | 2019 | General Manager - Secretary | Fresno Metropolitan Flood Control District | Check Salary |
Peter C Sanchez | 2019 | District Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Deborah K Campbell | 2019 | Design Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Brenton H Sunamoto | 2019 | Operations Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Jason W Clarke | 2019 | Development Services Manager | Fresno Metropolitan Flood Control District | Check Salary |
Paul L Merrill | 2019 | Finance Manager | Fresno Metropolitan Flood Control District | Check Salary |
Mark A Will | 2019 | Engineer III RCE, Team Leader | Fresno Metropolitan Flood Control District | Check Salary |
Jarrod M Takemoto | 2019 | Rural Streams Program Manager | Fresno Metropolitan Flood Control District | Check Salary |
Denise L Wade | 2019 | Engineer III RCE, Team Leader | Fresno Metropolitan Flood Control District | Check Salary |
Wendell F Lum Jr | 2019 | MP Special Projects Manager | Fresno Metropolitan Flood Control District | Check Salary |
Berta Mims | 2019 | Assistant General Manager | Fresno Metropolitan Flood Control District | Check Salary |
Yen V Pham | 2019 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Amjad M Qader | 2019 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Larry B Kalpakoff | 2019 | Information Systems Coordinator | Fresno Metropolitan Flood Control District | Check Salary |
Jared M Affleck | 2019 | GIS Analyst/Programmer | Fresno Metropolitan Flood Control District | Check Salary |
Andrew E Remus | 2019 | Senior Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
Anthony Zaragoza | 2019 | Engineer | Fresno Metropolitan Flood Control District | Check Salary |
Ruben R Galindo | 2019 | Senior Engineering Technician | Fresno Metropolitan Flood Control District | Check Salary |
Kyle P Singh | 2019 | GIS Analyst | Fresno Metropolitan Flood Control District | Check Salary |
Dwayne A Farrow | 2019 | Construction Manager | Fresno Metropolitan Flood Control District | Check Salary |
Kenneth M Frank Ii | 2019 | Engineer II RCE | Fresno Metropolitan Flood Control District | Check Salary |
Paul S Allen | 2019 | Facilities Manager | Fresno Metropolitan Flood Control District | Check Salary |
Robert M Notley | 2019 | Senior Engineering Technician | Fresno Metropolitan Flood Control District | Check Salary |
Karyn A Kruser | 2019 | Senior Human Resources Analyst | Fresno Metropolitan Flood Control District | Check Salary |
Ricky M Hara | 2019 | Engineering Services/Agreements Manager | Fresno Metropolitan Flood Control District | Check Salary |
Robert M Mcintyre | 2019 | Computer Network Tech | Fresno Metropolitan Flood Control District | Check Salary |
Jean L Lespade | 2019 | Telemetry Technician | Fresno Metropolitan Flood Control District | Check Salary |
Jared B Shuman | 2019 | Environmental Resources Mgr | Fresno Metropolitan Flood Control District | Check Salary |
Robert Villalobos | 2019 | Engineering Technician | Fresno Metropolitan Flood Control District | Check Salary |
Brandy G Swisher | 2019 | Staff Analyst | Fresno Metropolitan Flood Control District | Check Salary |
Connected Employers
- Fresno Unified [15748]
- Fresno County [8524]
- Fresno [5350]
- Central Unified [2670]
- Fresno County Office of Education [1843]
- Fresno County Superior Court [603]
- Fresno Housing Authority [216]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- West Park Elementary [117]
- Fresno Irrigation District [110]
- Washington Colony Elementary [88]
- W.E.B. DuBois Public Charter [82]
- Orange Center [61]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]
- Career Technical Education Charter [35]