Fresno Unified Employee Salaries
Inform me about Fresno Unified salary updates
How much do Fresno Unified employees earn?
The highest salary earned by an employee at Fresno Unified in year 2023 was $525,823. The total number of employees listed in the Fresno Unified Payroll for that year was 15,748. On average, these employees received an
annual salary of $72,550, with a median salary
of $61,632.
Based on the latest payroll data, the average salary in Fresno Unified
is 17
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Fresno Unified range between $8,072 and $130,889. The top 5 percent of highest-earning employees have salaries ranging from $180,119 to $525,823.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Panhia Moua | 2023 | Coordinator I, Purchasing | Fresno Unified | Check Salary |
Erin Barsotti-Kruse | 2021 | Teacher, Library, Media | Fresno Unified | Check Salary |
Michelle Jackson | 2021 | Teacher, Elementary | Fresno Unified | Check Salary |
Amber Finegan | 2021 | Teacher, Middle School | Fresno Unified | Check Salary |
Jeannette Kaloki | 2022 | Teacher, Lrng Hndcp, Sdc | Fresno Unified | Check Salary |
Valerie Aceves | 2022 | Teacher, Senior High | Fresno Unified | Check Salary |
Geneven Yang | 2022 | Teacher, Middle School | Fresno Unified | Check Salary |
Veronica Figueroa | 2020 | Teacher, Bilingual | Fresno Unified | Check Salary |
Mike Badasci | 2020 | Teacher, Middle School | Fresno Unified | Check Salary |
Roxanne Baeza | 2022 | Clinical School Social Worker | Fresno Unified | Check Salary |
Leticia Perez | 2021 | Teacher, Elementary | Fresno Unified | Check Salary |
Rudy Lopez | 2023 | Teacher, Middle School | Fresno Unified | Check Salary |
Guadalupe Fuentes | 2022 | Teacher, Individual, Small Grp | Fresno Unified | Check Salary |
Kristen Boroski | 2017 | Director, Career Readiness | Fresno Unified | Check Salary |
Kimberly Marhenke | 2021 | Teacher, Elementary | Fresno Unified | Check Salary |
Ramandeep Sandhu | 2023 | Nurse | Fresno Unified | Check Salary |
Lindy Lee | 2021 | Teacher, Elementary | Fresno Unified | Check Salary |
J Jesus Medina | 2023 | Teacher, Senior High | Fresno Unified | Check Salary |
Tracy Wayte | 2021 | Therapist, Spch/Lang/Hrng/Dis | Fresno Unified | Check Salary |
Cesar Heras | 2021 | Counselor, School | Fresno Unified | Check Salary |
Michelle Delatorre | 2019 | Fresno Unified | Check Salary | |
Brian Kalustian | 2019 | Fresno Unified | Check Salary | |
Yasmin Johnston | 2023 | Analyst I, Fiscal Services | Fresno Unified | Check Salary |
Gaylene Thomas | 2021 | Therapist, Spch/Lang/Hrng/Dis | Fresno Unified | Check Salary |
Jake Turner | 2021 | Teacher, Elementary | Fresno Unified | Check Salary |
Patty Morrison | 2023 | Teacher, Elementary, Elearn Academy | Fresno Unified | Check Salary |
Lee0Stanton May | 2018 | Vice Principal | Fresno Unified | Check Salary |
Gill Dedar | 2018 | Psychologist, School | Fresno Unified | Check Salary |
Troy Brown | 2021 | Teacher, Adaptive, Pe | Fresno Unified | Check Salary |
Shawna Crozier | 2021 | Teacher, Autistic, Sdc | Fresno Unified | Check Salary |
Connected Employers
- Fresno County [8524]
- Fresno [5350]
- Central Unified [2670]
- Fresno County Office of Education [1843]
- Fresno County Superior Court [603]
- Fresno Housing Authority [216]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- West Park Elementary [117]
- Fresno Irrigation District [110]
- Washington Colony Elementary [88]
- Fresno Metropolitan Flood Control District [84]
- W.E.B. DuBois Public Charter [82]
- Orange Center [61]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]
- Career Technical Education Charter [35]