Fresno Unified Employee Salaries
Inform me about Fresno Unified salary updates
How much do Fresno Unified employees earn?
The highest salary earned by an employee at Fresno Unified in year 2023 was $525,823. The total number of employees listed in the Fresno Unified Payroll for that year was 15,748. On average, these employees received an
annual salary of $72,550, with a median salary
of $61,632.
Based on the latest payroll data, the average salary in Fresno Unified
is 17
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Fresno Unified range between $8,072 and $130,889. The top 5 percent of highest-earning employees have salaries ranging from $180,119 to $525,823.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
David Chavez | 2022 | Chief Human Resources /Labor | Fresno Unified | Check Salary |
Sandra Toscano | 2023 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Paul Idsvoog | 2021 | Chief Human Resources /Labor | Fresno Unified | Check Salary |
Ambra O' Connor | 2023 | Chief Of Staff | Fresno Unified | Check Salary |
William Belanger | 2023 | Chief Executive | Fresno Unified | Check Salary |
Kali Isom-Moore | 2023 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Karin Temple | 2021 | Chief Operations Officer | Fresno Unified | Check Salary |
Tangee Pinheiro | 2023 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Steven Shubin | 2023 | Deputy Executive | Fresno Unified | Check Salary |
Rebecca Wheeler | 2023 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Santino Danisi | 2021 | Chief Financial Officer | Fresno Unified | Check Salary |
Marie Williams | 2023 | Instr Super, Curriculum | Fresno Unified | Check Salary |
Patricia Mecum | 2022 | Officer, Chief Academic | Fresno Unified | Check Salary |
Patricia Mecum | 2017 | Officer, Chief Academic | Fresno Unified | Check Salary |
Maria Mazzoni | 2023 | Superintendent, Assistant | Fresno Unified | Check Salary |
Zerina Hargrove-Brown | 2023 | Superintendent, Assistant | Fresno Unified | Check Salary |
Patricia Mecum | 2016 | Officer, Chief Academic | Fresno Unified | Check Salary |
Nikki Henry | 2023 | Officer, Chief Information | Fresno Unified | Check Salary |
Karin Temple | 2020 | Chief Operations Officer | Fresno Unified | Check Salary |
Jeremy Ward | 2023 | Superintendent, Assistant | Fresno Unified | Check Salary |
Manjit Muhar Atwal | 2023 | Deputy Executive | Fresno Unified | Check Salary |
Edward Gomes | 2022 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Ruth Quinto | 2017 | Superintendent, Deputy | Fresno Unified | Check Salary |
Paul Idsvoog | 2020 | Chief Human Resources /Labor | Fresno Unified | Check Salary |
Karin Temple | 2019 | Fresno Unified | Check Salary | |
Giovanna Difilippo | 2023 | Superintendent, Assistant | Fresno Unified | Check Salary |
Matt Ward | 2023 | Instr Super, School Leadership | Fresno Unified | Check Salary |
Jose Munoz | 2023 | Principal V | Fresno Unified | Check Salary |
Bryan Wells | 2023 | Asst Supt, School Leadership | Fresno Unified | Check Salary |
Ruth Quinto | 2016 | Superintendent, Deputy | Fresno Unified | Check Salary |
Connected Employers
- Fresno County [8524]
- Fresno [5350]
- Central Unified [2670]
- Fresno County Office of Education [1843]
- Fresno County Superior Court [603]
- Fresno Housing Authority [216]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- West Park Elementary [117]
- Fresno Irrigation District [110]
- Washington Colony Elementary [88]
- Fresno Metropolitan Flood Control District [84]
- W.E.B. DuBois Public Charter [82]
- Orange Center [61]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]
- Career Technical Education Charter [35]