Sonora City City Salaries
(2021)About Sonora City Salaries
List of 71 employees
working for Sonora City in year 2021. Click buttons on
the left to check other years.
The average employee salary for Sonora City in year 2021
was $82,394, the maximum salary
was $291,431 and the median salary
was $78,909.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Vanderwiel Turu | 2021 | Police Chief | Sonora | Check Salary |
| Kellogg Rachelle | 2021 | Community Dev Director | Sonora | Check Salary |
| New Aimee | 2021 | Fire Chief | Sonora | Check Salary |
| Hannula Jennifer | 2021 | Police Lieutenant | Sonora | Check Salary |
| Gregory Brittan | 2021 | Fire Captain | Sonora | Check Salary |
| Axiak-Rutikanga Mary Rose | 2021 | City Administrator | Sonora | Check Salary |
| Rhoades Kurt | 2021 | Fire Captain | Sonora | Check Salary |
| Gorsky Christopher | 2021 | Administrative Services Director | Sonora | Check Salary |
| Johnson Christopher | 2021 | Police Sergeant | Sonora | Check Salary |
| Mallon Scott | 2021 | Police Sergeant | Sonora | Check Salary |
| Piche Tyler | 2021 | Fire Engineer | Sonora | Check Salary |
| Jonathan | 2021 | Fire Captain | Sonora | Check Salary |
| Bowly John | 2021 | Police Officer | Sonora | Check Salary |
| Skelly Tracy | 2021 | Administrative Analyst | Sonora | Check Salary |
| Weber Erik | 2021 | Police Officer | Sonora | Check Salary |
| Mandell Adam | 2021 | Fire Engineer | Sonora | Check Salary |
| Lagomarsino Michael | 2021 | Public Works Supervisor | Sonora | Check Salary |
| Durham Lance | 2021 | Police Officer | Sonora | Check Salary |
| Morey Jason | 2021 | Supervising Mechanic | Sonora | Check Salary |
| Brandow Ashley | 2021 | Police Officer | Sonora | Check Salary |
| Livingston Krishna | 2021 | Dispatcher-Records Spec | Sonora | Check Salary |
| Bell Mikale | 2021 | Police Officer | Sonora | Check Salary |
| Gillespie Tammy | 2021 | Dispatcher-Records Spec | Sonora | Check Salary |
| Campbell Kimberly | 2021 | Comm Dev Specialist | Sonora | Check Salary |
| Moran Naomi | 2021 | Dispatcher-Records Spec | Sonora | Check Salary |
| Brickley Thomas | 2021 | Police Officer | Sonora | Check Salary |
| Paulsen Michael | 2021 | Police Officer | Sonora | Check Salary |
| Dills Deborah | 2021 | Comm Records Supervisor | Sonora | Check Salary |
| Atkins William | 2021 | Public Works Specialist | Sonora | Check Salary |
| Carrasco Priscilla | 2021 | Police Officer | Sonora | Check Salary |
Filters
Connected Employers
- Sonora Union High [202]
- Curtis Creek Elementary [126]
- Sonora Elementary [112]
- Gold Rush Charter [100]
- Belleview Elementary [63]
- Tuolumne County [952]
- Tuolumne County Superintendent of Schools [324]
- Amador-Tuolumne Community Action Agency [155]
- Tuolumne Utilities District [106]
- Strawberry Recreation District [69]
- Columbia Union Elementary [62]
- Tuolumne County Superior Court [51]
- Groveland Community Services District [28]
- Mi-Wuk-Sugar Pine Fire Protection District of Tuolumne County [25]
- Tuolumne Fire Protection District [17]
- Tuolumne Park and Recreation District [15]
- Jamestown Sanitary District (Tuolumne) [12]
- Columbia Fire Protection District [11]
- Tuolumne City Sanitary District [5]
- Tuolumne County Transportation Council [5]
