Sonoma County Office of Education Salaries
(2024)About Sonoma County Office of Education Salaries
List of 680 employees
working for Sonoma County Office of Education in year 2024. Click buttons on
the left to check other years.
The average employee salary for Sonoma County Office of Education in year 2024
was $77,840, the maximum salary
was $405,629 and the median salary
was $64,288.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Amie R Carter | 2024 | Superintendent | Sonoma County Office of Education | Check Salary |
| Gregory M Medici | 2024 | Deputy Superintendent | Sonoma County Office of Education | Check Salary |
| John D Laughlin | 2024 | Deputy Superintendent | Sonoma County Office of Education | Check Salary |
| Dianna W Kitamura | 2024 | Deputy Superintendent | Sonoma County Office of Education | Check Salary |
| Mandy Corbin | 2024 | Assistant Superintendent | Sonoma County Office of Education | Check Salary |
| Cody Grosskopf | 2024 | Chief Technology Officer | Sonoma County Office of Education | Check Salary |
| Kelley A Dillon | 2024 | Assistant Superintendent | Sonoma County Office of Education | Check Salary |
| Sarah E Lampenfeld | 2024 | Director, External Fiscal Svcs | Sonoma County Office of Education | Check Salary |
| Louis M Ganzler | 2024 | Assistant Superintendent | Sonoma County Office of Education | Check Salary |
| Elizabeth A Engelken | 2024 | Selpa Executive Director | Sonoma County Office of Education | Check Salary |
| Rani Goyal | 2024 | Assistant Superintendent | Sonoma County Office of Education | Check Salary |
| Christina E Arend | 2024 | Dir. External Payroll&Finance | Sonoma County Office of Education | Check Salary |
| Jeanine L Thibeau | 2024 | Director, Internal Fiscal Svcs | Sonoma County Office of Education | Check Salary |
| Tyson J Dickinson | 2024 | Director | Sonoma County Office of Education | Check Salary |
| Sharon L Ferrer | 2024 | Director | Sonoma County Office of Education | Check Salary |
| Kathryn A Westrich | 2024 | Director | Sonoma County Office of Education | Check Salary |
| Jennifer A Lux | 2024 | Principal | Sonoma County Office of Education | Check Salary |
| Eveta N Jackson | 2024 | Executive Director | Sonoma County Office of Education | Check Salary |
| Angela M Scardina | 2024 | Director | Sonoma County Office of Education | Check Salary |
| Felicia A Aguirre | 2024 | District Fiscal Mgmnt Advisor | Sonoma County Office of Education | Check Salary |
| Deborah A Malone-Larson | 2024 | Sp. Ed. Fiscal Analyst | Sonoma County Office of Education | Check Salary |
| Eric E Wittmershaus | 2024 | Director Of Communications | Sonoma County Office of Education | Check Salary |
| Kelly E Jensen | 2024 | Speech Therapist | Sonoma County Office of Education | Check Salary |
| Mary K Champion | 2024 | School Psychologist | Sonoma County Office of Education | Check Salary |
| Jing Liu | 2024 | Ext Payroll & Finance Analyst | Sonoma County Office of Education | Check Salary |
| Jill H Furuoka | 2024 | Principal | Sonoma County Office of Education | Check Salary |
| Tracy L Lehmann | 2024 | Bus. Systems Support Analyst | Sonoma County Office of Education | Check Salary |
| Amy L Lawson | 2024 | Principal | Sonoma County Office of Education | Check Salary |
| Cynthia C Gordon | 2024 | District Fiscal Mgmnt Advisor | Sonoma County Office of Education | Check Salary |
| Melissa C Quinn | 2024 | Director | Sonoma County Office of Education | Check Salary |
Filters
Connected Employers
- Sonoma County [5495]
- Sonoma County Junior College District [2722]
- Sonoma Valley Unified [783]
- Sonoma Valley Healthcare District [422]
- Sonoma County Library [370]
- Sonoma County Superior Court [198]
- Sonoma Marin Area Rail Transit District [185]
- Sonoma Valley Fire District [133]
- Sonoma County Fire District [110]
- Woodland Star Charter [71]
- Marin/Sonoma Mosquito and Vector Control District [61]
- Sonoma Clean Power Authority [59]
- Sonoma [58]
- Sonoma Charter School [47]
- Northern Sonoma County Fire Protection District [43]
- Sonoma Resource Conservation District [18]
- Sonoma County Transportation Authority [17]
- Sonoma Mountain County Water District [3]
- Santa Rosa Junior College [2785]
- Santa Rosa City Schools [2468]
