Sonoma Valley Healthcare District Employee Salaries
Inform me about Sonoma Valley Healthcare District salary updates
How much do Sonoma Valley Healthcare District employees earn?
The highest salary earned by an employee at Sonoma Valley Healthcare District in year 2023 was $257,945. The total number of employees listed in the Sonoma Valley Healthcare District Payroll for that year was 419. On average, these employees received an
annual salary of $68,801, with a median salary
of $58,140.
Based on the latest payroll data, the average salary in Sonoma Valley Healthcare District
is 22
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Sonoma Valley Healthcare District range between $18,702 and $105,338. The top 5 percent of highest-earning employees have salaries ranging from $181,775 to $257,945.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Kelly O Mather | 2019 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2020 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
KELLY O MATHER | 2017 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
KELLY O MATHER | 2018 | Administration | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2016 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2015 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2014 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2012 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Kelly O Mather | 2013 | Chief Executive Officer | Sonoma Valley Healthcare District | Check Salary |
Robert Cohen | 2015 | CMO/CMIO/Medical Dir. of Occ. Health | Sonoma Valley Healthcare District | Check Salary |
Robert Cohen | 2016 | CMO/CMIO/Medical Dir. Of Occupational Health | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2021 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2020 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
MARK E KOBE | 2018 | Nursing Administration | Sonoma Valley Healthcare District | Check Salary |
Jessica L Winkler | 2023 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2019 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2022 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
MARK E KOBE | 2017 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Robert Cohen | 2013 | Chief Medical Officer | Sonoma Valley Healthcare District | Check Salary |
Kelli G Cornell | 2023 | Director Of Perioperative Services | Sonoma Valley Healthcare District | Check Salary |
Matthew Vail | 2015 | Rn | Sonoma Valley Healthcare District | Check Salary |
David S Pier | 2022 | Executive Director - Foundation | Sonoma Valley Healthcare District | Check Salary |
David S Pier | 2023 | Foundation Executive Director | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2016 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Jessica L Winkler | 2022 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
Dawn L Kuwahara | 2023 | Chief Ancillary Officer | Sonoma Valley Healthcare District | Check Salary |
Ken Jensen | 2016 | Chief Financial Officer | Sonoma Valley Healthcare District | Check Salary |
Robert Cohen | 2014 | Chief Medical Officer | Sonoma Valley Healthcare District | Check Salary |
Noemi G dela Fuente | 2022 | Rn | Sonoma Valley Healthcare District | Check Salary |
Noemi G dela Fuente | 2023 | Rn | Sonoma Valley Healthcare District | Check Salary |
Connected Employers
- Sonoma County [5265]
- Sonoma County Junior College District [2722]
- Sonoma Valley Unified [783]
- Sonoma County Office of Education [667]
- Sonoma County Library [366]
- Sonoma County Superior Court [230]
- Sonoma County Fire District [110]
- Woodland Star Charter [71]
- Marin-Sonoma Mosquito and Vector Control District [61]
- Sonoma [58]
- Marin/Sonoma Mosquito and Vector Control District [58]
- Sonoma Clean Power Authority [50]
- Northern Sonoma County Fire Protection District [47]
- Sonoma Charter School [47]
- Sonoma Resource Conservation District [18]
- Sonoma County Transportation Authority [13]
- Sonoma Mountain County Water District [3]
- Santa Rosa Junior College [2785]
- Santa Rosa City Schools [2468]
- Petaluma City Schools [1488]