Sonoma Valley Healthcare District Employee Salaries
Inform me about Sonoma Valley Healthcare District salary updates
How much do Sonoma Valley Healthcare District employees earn?
The highest salary earned by an employee at Sonoma Valley Healthcare District in year 2023 was $257,945. The total number of employees listed in the Sonoma Valley Healthcare District Payroll for that year was 419. On average, these employees received an
annual salary of $68,801, with a median salary
of $58,140.
Based on the latest payroll data, the average salary in Sonoma Valley Healthcare District
is 22
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Sonoma Valley Healthcare District range between $18,702 and $105,338. The top 5 percent of highest-earning employees have salaries ranging from $181,775 to $257,945.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Philip C Brown | 2022 | Director Of Emergency Services | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2015 | Chief Nursing Officer | Sonoma Valley Healthcare District | Check Salary |
ROBERT COHEN | 2017 | Cmo/cmio | Sonoma Valley Healthcare District | Check Salary |
Noemi G dela Fuente | 2021 | Rn | Sonoma Valley Healthcare District | Check Salary |
Kelli G Cornell | 2022 | Perioperative Services Manager | Sonoma Valley Healthcare District | Check Salary |
Dawn L Kuwahara | 2022 | Chief Ancillary Officer | Sonoma Valley Healthcare District | Check Salary |
SANDRA M DONALDSON | 2017 | Chief Revenue Officer | Sonoma Valley Healthcare District | Check Salary |
Paula M Davis | 2014 | Chief Human Resources Officer | Sonoma Valley Healthcare District | Check Salary |
Philip C Brown | 2021 | Director Of Emergency Services | Sonoma Valley Healthcare District | Check Salary |
Robert Cohen | 2012 | Chief Medical Officer | Sonoma Valley Healthcare District | Check Salary |
David S Pier | 2021 | Chief Development Officer/Foundation Executive Director | Sonoma Valley Healthcare District | Check Salary |
Robin E Labitzke | 2020 | Pharmacy Clinical Informaticist | Sonoma Valley Healthcare District | Check Salary |
Dawn L Kuwahara | 2021 | Chief Ancillary Officer | Sonoma Valley Healthcare District | Check Salary |
Dawn L Kuwahara | 2020 | Chief Ancillary Officer | Sonoma Valley Healthcare District | Check Salary |
Jessica L Winkler | 2020 | Director Of Patient Care Services | Sonoma Valley Healthcare District | Check Salary |
Robin E Labitzke | 2023 | Pharmacy Clinical Informaticist | Sonoma Valley Healthcare District | Check Salary |
Mark E Kobe | 2014 | Director of Nursing | Sonoma Valley Healthcare District | Check Salary |
Robin E Labitzke | 2019 | Pharmacy Clinical Informaticist | Sonoma Valley Healthcare District | Check Salary |
Jessica L Winkler | 2021 | Director Of Patient Care Services | Sonoma Valley Healthcare District | Check Salary |
Nancy Large | 2020 | Pharmacist | Sonoma Valley Healthcare District | Check Salary |
KEN JENSEN | 2017 | Chief Financial Officer | Sonoma Valley Healthcare District | Check Salary |
Nicolaos C Hadjiyianni | 2023 | Laboratory Manager | Sonoma Valley Healthcare District | Check Salary |
Kylie L Cooper | 2023 | Director Of Quality | Sonoma Valley Healthcare District | Check Salary |
Paula M Davis | 2013 | Chief Human Resources Officer | Sonoma Valley Healthcare District | Check Salary |
Paula M Davis | 2015 | Chief Human Resources Officer | Sonoma Valley Healthcare District | Check Salary |
Vilma V Basada | 2023 | Clinical Lab Scientist | Sonoma Valley Healthcare District | Check Salary |
David S Pier | 2020 | Chief Develop. Off./Fnd. Executive Dir | Sonoma Valley Healthcare District | Check Salary |
Robin Labitzke E | 2018 | Pharmacy | Sonoma Valley Healthcare District | Check Salary |
Craig Torango | 2023 | Nursing Supervisor | Sonoma Valley Healthcare District | Check Salary |
Janine K Clark | 2020 | Director Of Perioperative Services | Sonoma Valley Healthcare District | Check Salary |
Connected Employers
- Sonoma County [5265]
- Sonoma County Junior College District [2722]
- Sonoma Valley Unified [783]
- Sonoma County Office of Education [667]
- Sonoma County Library [366]
- Sonoma County Superior Court [230]
- Sonoma County Fire District [110]
- Woodland Star Charter [71]
- Marin-Sonoma Mosquito and Vector Control District [61]
- Sonoma [58]
- Marin/Sonoma Mosquito and Vector Control District [58]
- Sonoma Clean Power Authority [50]
- Northern Sonoma County Fire Protection District [47]
- Sonoma Charter School [47]
- Sonoma Resource Conservation District [18]
- Sonoma County Transportation Authority [13]
- Sonoma Mountain County Water District [3]
- Santa Rosa Junior College [2785]
- Santa Rosa City Schools [2468]
- Petaluma City Schools [1488]