Sonoma County Office of Education Salaries
(2017)
Turn On Notifications
Inform me about Sonoma County Office of Education salary updates
Inform me about Sonoma County Office of Education salary updates
About Sonoma County Office of Education Salaries
List of 958 employees
working for Sonoma County Office of Education in year 2017. Click buttons on
the left to check other years.
The average employee salary for Sonoma County Office of Education in year 2017
was $40,803, the maximum salary
was $264,117 and the median salary
was $12,250.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Steven D Herrington | 2017 | Superintendent | Sonoma County Office of Education | Check Salary |
Nancy L Klein | 2017 | Sr. Assoc. Gen'L. Counsel | Sonoma County Office of Education | Check Salary |
Carl D Corbin | 2017 | General Counsel | Sonoma County Office of Education | Check Salary |
Mary M Downey | 2017 | Deputy Superintendent | Sonoma County Office of Education | Check Salary |
Adam Stein | 2017 | Selpa Executive Director | Sonoma County Office of Education | Check Salary |
Jennie L Snyder | 2017 | Deputy Superintendent, E.S.S | Sonoma County Office of Education | Check Salary |
John D Laughlin | 2017 | Associate Superintendent | Sonoma County Office of Education | Check Salary |
Judith L Thomson | 2017 | Director, External Fiscal Svcs | Sonoma County Office of Education | Check Salary |
Karen L Ricketts | 2017 | Executive Director | Sonoma County Office of Education | Check Salary |
Stephen J Jackson | 2017 | Director Career Development | Sonoma County Office of Education | Check Salary |
Florence W Soukup | 2017 | Sr. Assoc. Gen'L. Counsel | Sonoma County Office of Education | Check Salary |
Georgia A Ioakimedes | 2017 | Director Alt Ed | Sonoma County Office of Education | Check Salary |
Daniel C Bienkowski | 2017 | Info. Tech. Director | Sonoma County Office of Education | Check Salary |
Damara Moore | 2017 | Sr. Assoc. Gen'L. Counsel | Sonoma County Office of Education | Check Salary |
Mia N Robertshaw | 2017 | Associate General Counsel | Sonoma County Office of Education | Check Salary |
Jennifer Nix | 2017 | Assistant General Counsel | Sonoma County Office of Education | Check Salary |
Mandy Corbin | 2017 | Interim Ass'T. Supt Sped | Sonoma County Office of Education | Check Salary |
Debra A Blanton | 2017 | Principal | Sonoma County Office of Education | Check Salary |
Linda C Daugherty | 2017 | Director, Internal Fiscal Svcs | Sonoma County Office of Education | Check Salary |
Frank E Zotter | 2017 | Sr. Assoc. Gen'L. Counsel | Sonoma County Office of Education | Check Salary |
Dana S Zapanta | 2017 | Principal | Sonoma County Office of Education | Check Salary |
Tyson J Dickinson | 2017 | Principal | Sonoma County Office of Education | Check Salary |
Tracy J Whitaker | 2017 | Principal | Sonoma County Office of Education | Check Salary |
Karen W Mcgahey | 2017 | Regional Director | Sonoma County Office of Education | Check Salary |
Anna R Moore | 2017 | Regional Director | Sonoma County Office of Education | Check Salary |
Cliff G Schlueter | 2017 | Alt. Ed. Administrator | Sonoma County Office of Education | Check Salary |
Erin R Graves | 2017 | Mgr. External Fiscal Svcs | Sonoma County Office of Education | Check Salary |
John B Silvestrini | 2017 | Director Of Operations | Sonoma County Office of Education | Check Salary |
Shelley S Stiles | 2017 | Director, External Fiscal Svcs | Sonoma County Office of Education | Check Salary |
Daniel L Blake | 2017 | Director Innovation&Prtnrshps | Sonoma County Office of Education | Check Salary |
Connected Employers
- Sonoma County [5265]
- Sonoma County Junior College District [2722]
- Sonoma Valley Unified [783]
- Sonoma Valley Healthcare District [419]
- Sonoma County Library [366]
- Sonoma County Superior Court [230]
- Sonoma County Fire District [110]
- Woodland Star Charter [71]
- Marin-Sonoma Mosquito and Vector Control District [61]
- Sonoma [58]
- Marin/Sonoma Mosquito and Vector Control District [58]
- Sonoma Clean Power Authority [50]
- Northern Sonoma County Fire Protection District [47]
- Sonoma Charter School [47]
- Sonoma Resource Conservation District [18]
- Sonoma County Transportation Authority [13]
- Sonoma Mountain County Water District [3]
- Santa Rosa Junior College [2785]
- Santa Rosa City Schools [2468]
- Petaluma City Schools [1488]