Sonoma City City Salaries
(2011)About Sonoma City Salaries
List of 132 employees
working for Sonoma City in year 2011. Click buttons on
the left to check other years.
The average employee salary for Sonoma City in year 2011
was $55,575, the maximum salary
was $221,029 and the median salary
was $24,196.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Robert Norrbom Jr. J | 2011 | Division Chief | Sonoma | Check Salary |
| SEAN P LACY | 2011 | Captain | Sonoma | Check Salary |
| ALAN JONES | 2011 | Administrative Captain | Sonoma | Check Salary |
| LINDA K KELLY | 2011 | City Manager | Sonoma | Check Salary |
| JON E GREENSLADE | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| JOEL V MORRISON | 2011 | Captain | Sonoma | Check Salary |
| MICHAEL B CYR | 2011 | Fire Captain | Sonoma | Check Salary |
| LESLIE F BENDER | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| BENJAMIN D GULSON | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| CAROLE E GIOVANATTO | 2011 | Assistant City Manager | Sonoma | Check Salary |
| TED W HASSLER | 2011 | Fire Captain | Sonoma | Check Salary |
| WILLIAM T HARPER V | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| JASON M STAYTON | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| DAVID D GOODISON | 2011 | Planning Director | Sonoma | Check Salary |
| JEFFREY S PAGANINI | 2011 | Captain | Sonoma | Check Salary |
| LUKE A LOFTUS | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| TREVOR M SMITH | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| WAYNE WIRICK | 2011 | Building Director | Sonoma | Check Salary |
| MILENKA BATES | 2011 | Public Works Director | Sonoma | Check Salary |
| BRYAN R CARLSON | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| STEVEN S MACCARTHY | 2011 | Water Operations Supervisor | Sonoma | Check Salary |
| KYLE E LELY | 2011 | Engineer/Paramedic | Sonoma | Check Salary |
| GAY V JOHANN | 2011 | City Clerk | Sonoma | Check Salary |
| WENDY C ATKINS | 2011 | Associate Planner | Sonoma | Check Salary |
| ROBERT K GJESTLAND | 2011 | Senior Planner | Sonoma | Check Salary |
| JOSEPH T BURROUGHS | 2011 | Plans Examiner | Sonoma | Check Salary |
| DEAN J MERRILL | 2011 | Maintenance Worker III /Foreman | Sonoma | Check Salary |
| JASON R CAMPBELL | 2011 | Paramedic | Sonoma | Check Salary |
| CATHERINE E LANNING | 2011 | Administrative Services Manager | Sonoma | Check Salary |
| BRANDON J PALMER | 2011 | Paramedic | Sonoma | Check Salary |
Filters
Connected Employers
- Sonoma County [5495]
- Sonoma County Junior College District [2722]
- Sonoma Valley Unified [783]
- Sonoma County Office of Education [680]
- Sonoma Valley Healthcare District [422]
- Sonoma County Library [370]
- Sonoma County Superior Court [198]
- Sonoma Marin Area Rail Transit District [185]
- Sonoma Valley Fire District [133]
- Sonoma County Fire District [110]
- Woodland Star Charter [71]
- Marin/Sonoma Mosquito and Vector Control District [61]
- Sonoma Clean Power Authority [59]
- Sonoma Charter School [47]
- Northern Sonoma County Fire Protection District [43]
- Sonoma Resource Conservation District [18]
- Sonoma County Transportation Authority [17]
- Sonoma Mountain County Water District [3]
- Santa Rosa Junior College [2785]
- Santa Rosa City Schools [2468]
