San Bernardino City Unified Salaries
(2015)About San Bernardino City Unified Salaries
List of 8,471 employees
working for San Bernardino City Unified in year 2015. Click buttons on
the left to check other years.
The average employee salary for San Bernardino City Unified in year 2015
was $50,872, the maximum salary
was $385,415 and the median salary
was $38,275.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Dale B Marsden | 2015 | Superintendent | San Bernardino City Unified | Check Salary |
| Harold J Vollkommer | 2015 | Deputy Superintenden | San Bernardino City Unified | Check Salary |
| John A Peukert | 2015 | Asst.Su-Perntndnt Fa | San Bernardino City Unified | Check Salary |
| Joseph G Paulino | 2015 | School Police&safety | San Bernardino City Unified | Check Salary |
| Kennon K Mitchell | 2015 | Asst Supt Student Se | San Bernardino City Unified | Check Salary |
| Perry P Wiseman | 2015 | Asst Supt Human Reso | San Bernardino City Unified | Check Salary |
| Matilde Zamora | 2015 | Asst Supt Ed Service | San Bernardino City Unified | Check Salary |
| Hector Vasquez | 2015 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Karen Y Bautista | 2015 | Principal - Adult Sc | San Bernardino City Unified | Check Salary |
| Alan M Kay | 2015 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Gonzalo Avila | 2015 | K Administrative D | San Bernardino City Unified | Check Salary |
| Texabel Acosta | 2015 | Principal On Assignm | San Bernardino City Unified | Check Salary |
| Kenneth Martinez | 2015 | Principal On Assignm | San Bernardino City Unified | Check Salary |
| Teenya F Bishop | 2015 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Dion L Clark | 2015 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Janet King | 2015 | Fiscal Services Dire | San Bernardino City Unified | Check Salary |
| Gordon D Amerson | 2015 | Certificated Contrac | San Bernardino City Unified | Check Salary |
| Linda R Bardere | 2015 | Commun/com Relations | San Bernardino City Unified | Check Salary |
| Dilip M Patel | 2015 | Director Of Mgmt. In | San Bernardino City Unified | Check Salary |
| Samer Alzubaidi | 2015 | Facilities Plan & de | San Bernardino City Unified | Check Salary |
| Adriane J Robles | 2015 | Nutrition Services D | San Bernardino City Unified | Check Salary |
| Christopher R Tickell | 2015 | Director Charter Sch | San Bernardino City Unified | Check Salary |
| Edward C Norton | 2015 | Bldg Services Dircto | San Bernardino City Unified | Check Salary |
| Barbara K Richardson | 2015 | Director Of Acctabil | San Bernardino City Unified | Check Salary |
| Michael Dominguez | 2015 | Director Of Special | San Bernardino City Unified | Check Salary |
| Terry J Comnick | 2015 | Director Of Accounta | San Bernardino City Unified | Check Salary |
| Charles A Brown | 2015 | Director Of Eqty & T | San Bernardino City Unified | Check Salary |
| Cassandra X Steinbrunn | 2015 | Principal - Special | San Bernardino City Unified | Check Salary |
| Maria Espinoza | 2015 | Transportation Direc | San Bernardino City Unified | Check Salary |
| James S Cunningham | 2015 | Accounting Services | San Bernardino City Unified | Check Salary |
Filters
Connected Employers
- San Bernardino County [24884]
- San Bernardino County Office of Education [3778]
- San Bernardino County Superintendent of Schools [3672]
- San Bernardino Community College District [2492]
- San Bernardino County Superior Court [1220]
- San Bernardino Mountains Community Hospital District [328]
- San Bernardino [302]
- Gorman Learning Center San Bernardino-Santa Clarita [278]
- The Housing Authority of the County of San Bernardino [179]
- San Bernardino International Airport Authority [138]
- San Bernardino County Transportation Authority [132]
- San Bernardino Associated Governments [132]
- Norton Science and Language Academy [123]
- Consolidated Fire Agencies of San Bernardino County [77]
- SOAR Charter Academy [70]
- Hardy Brown College Prep [59]
- San Bernardino Valley Municipal Water District [47]
- Provisional Accelerated Learning Academy [37]
- Ballington Academy for the Arts and Sciences - San Bernardino [36]
- First 5 San Bernardino [23]
