San Bernardino City Unified Salaries
(2014)About San Bernardino City Unified Salaries
List of 8,402 employees
working for San Bernardino City Unified in year 2014. Click buttons on
the left to check other years.
The average employee salary for San Bernardino City Unified in year 2014
was $46,293, the maximum salary
was $343,728 and the median salary
was $34,140.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Dale B Marsden | 2014 | Superintendent | San Bernardino City Unified | Check Salary |
| Janet King | 2014 | Fiscal Services Dire | San Bernardino City Unified | Check Salary |
| Harold J Vollkommer | 2014 | Deputy Superintenden | San Bernardino City Unified | Check Salary |
| John A Peukert | 2014 | Asst.Su-Perntndnt Fa | San Bernardino City Unified | Check Salary |
| Perry P Wiseman | 2014 | Asst Supt Human Reso | San Bernardino City Unified | Check Salary |
| Kennon K Mitchell | 2014 | Asst Supt Student Se | San Bernardino City Unified | Check Salary |
| Matilde Zamora | 2014 | Asst Supt Ed Service | San Bernardino City Unified | Check Salary |
| Hector Murrieta | 2014 | Certificated Contrac | San Bernardino City Unified | Check Salary |
| Hector Vasquez | 2014 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Toni L Miller | 2014 | Certificated Contrac | San Bernardino City Unified | Check Salary |
| Karen Y Bautista | 2014 | Principal - Adult Sc | San Bernardino City Unified | Check Salary |
| Gordon D Amerson | 2014 | Director Of Cert Rec | San Bernardino City Unified | Check Salary |
| Alan M Kay | 2014 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Texabel Acosta | 2014 | Principal On Assignm | San Bernardino City Unified | Check Salary |
| Gonzalo Avila | 2014 | Administrative Direc | San Bernardino City Unified | Check Salary |
| Christina Hale-Nardi | 2014 | Certificated Contrac | San Bernardino City Unified | Check Salary |
| Sandra L Rodriguez | 2014 | Employee Relations D | San Bernardino City Unified | Check Salary |
| Dion L Clark | 2014 | Principal - High Sch | San Bernardino City Unified | Check Salary |
| Dilip M Patel | 2014 | Director Of Mgmt. In | San Bernardino City Unified | Check Salary |
| Linda R Bardere | 2014 | Commun/com Relations | San Bernardino City Unified | Check Salary |
| Samer Alzubaidi | 2014 | Facilities Plan & de | San Bernardino City Unified | Check Salary |
| Christopher R Tickell | 2014 | Director Charter Sch | San Bernardino City Unified | Check Salary |
| Adriane J Robles | 2014 | Nutrition Services D | San Bernardino City Unified | Check Salary |
| William J Prudhomme Jr | 2014 | Principal - Middle S | San Bernardino City Unified | Check Salary |
| Joseph G Paulino | 2014 | School Police&safety | San Bernardino City Unified | Check Salary |
| Michael Dominguez | 2014 | Director Of Special | San Bernardino City Unified | Check Salary |
| Edward C Norton | 2014 | Bldg Services Dircto | San Bernardino City Unified | Check Salary |
| James S Cunningham | 2014 | Accounting Services | San Bernardino City Unified | Check Salary |
| Cassandra X Steinbrunn | 2014 | Principal - Special | San Bernardino City Unified | Check Salary |
| Kenneth Martinez | 2014 | Principal On Assignm | San Bernardino City Unified | Check Salary |
Filters
Connected Employers
- San Bernardino County [24884]
- San Bernardino County Office of Education [3778]
- San Bernardino County Superintendent of Schools [3672]
- San Bernardino Community College District [2492]
- San Bernardino County Superior Court [1220]
- San Bernardino Mountains Community Hospital District [328]
- San Bernardino [302]
- Gorman Learning Center San Bernardino-Santa Clarita [278]
- The Housing Authority of the County of San Bernardino [179]
- San Bernardino International Airport Authority [138]
- San Bernardino County Transportation Authority [132]
- San Bernardino Associated Governments [132]
- Norton Science and Language Academy [123]
- Consolidated Fire Agencies of San Bernardino County [77]
- SOAR Charter Academy [70]
- Hardy Brown College Prep [59]
- San Bernardino Valley Municipal Water District [47]
- Provisional Accelerated Learning Academy [37]
- Ballington Academy for the Arts and Sciences - San Bernardino [36]
- First 5 San Bernardino [23]
