Pasadena Unified Salaries
(2015)About Pasadena Unified Salaries
List of 3,304 employees
working for Pasadena Unified in year 2015. Click buttons on
the left to check other years.
The average employee salary for Pasadena Unified in year 2015
was $45,880, the maximum salary
was $315,503 and the median salary
was $37,742.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Brian O Mcdonald | 2015 | Superintendent | Pasadena Unified | Check Salary |
| John W Pappalardo | 2015 | Chief Finance Officer | Pasadena Unified | Check Salary |
| Yolanda Mendoza | 2015 | Chief Hr Officer | Pasadena Unified | Check Salary |
| Falguni Asrani | 2015 | Exec Director,secondary | Pasadena Unified | Check Salary |
| Tendaji Kareem Jamal | 2015 | Executive Officer,it Serv | Pasadena Unified | Check Salary |
| Margaret Anne Abrahamson | 2015 | Asst Supint. Stu. Support | Pasadena Unified | Check Salary |
| Julianne Saxton Reynoso | 2015 | Asst. Supint. Elem. Edu | Pasadena Unified | Check Salary |
| Cyril Nnaemeka Chukwumezie | 2015 | Executive Officer,per Com | Pasadena Unified | Check Salary |
| Marisa R Sarian | 2015 | Asst. Supt. Secondary Edu | Pasadena Unified | Check Salary |
| Merian Catrice Stewart | 2015 | Principal-Elementary | Pasadena Unified | Check Salary |
| Gilbert Barraza | 2015 | District Athletic Dir | Pasadena Unified | Check Salary |
| Adam J Wolfson | 2015 | Dir.Communc & Comm Engage | Pasadena Unified | Check Salary |
| Trudell Jones Skinner | 2015 | Coord III Equity/access | Pasadena Unified | Check Salary |
| Timothy A Sippel | 2015 | Principal-Shs | Pasadena Unified | Check Salary |
| Kahlil G Harrington | 2015 | Director, Maint & Operati | Pasadena Unified | Check Salary |
| Jack R Loos | 2015 | Principal-Shs | Pasadena Unified | Check Salary |
| Shigeko M Williams | 2015 | Counselor | Pasadena Unified | Check Salary |
| Mark S Anderson | 2015 | Principal-Shs | Pasadena Unified | Check Salary |
| Eric J Sahakian | 2015 | Executive Director - Cwas | Pasadena Unified | Check Salary |
| Jose Alfredo Alarcon | 2015 | Director, Human Resources | Pasadena Unified | Check Salary |
| Esther C Salinas | 2015 | Coord Iii Ombudsman | Pasadena Unified | Check Salary |
| Frances Mary Werking | 2015 | Teacher Spec Assign | Pasadena Unified | Check Salary |
| Bose Debra Jenkins De Bose | 2015 | Principal-Elementary | Pasadena Unified | Check Salary |
| Sarah J Rudchenko | 2015 | Principal-Middle School | Pasadena Unified | Check Salary |
| Joyce Yeh | 2015 | Director Of Budget | Pasadena Unified | Check Salary |
| Lorena M Martinez | 2015 | Teacher Middle School | Pasadena Unified | Check Salary |
| Helen C Hill | 2015 | Dir. Curr. Instr. Profdev | Pasadena Unified | Check Salary |
| Amin Oria | 2015 | Principal-Elementary | Pasadena Unified | Check Salary |
| Christopher Cary Anderson | 2015 | Teacher Spec Assign | Pasadena Unified | Check Salary |
| Marin Caroline E Bermudez-Marin | 2015 | Principal-Elementary | Pasadena Unified | Check Salary |
Filters
Connected Employers
- Pasadena City College [3183]
- Pasadena [2382]
- South Pasadena [274]
- Pasadena Center Operating Company [172]
- Los Angeles Unified [90480]
- Long Beach Unified [12208]
- Glendale Unified [4403]
- ABC Unified [4279]
- Pomona Unified [4122]
- Torrance Unified [3966]
- Downey Unified [3892]
- Palmdale Elementary [3552]
- Montebello Unified [3503]
- William S. Hart Union High [3373]
- Norwalk-La Mirada Unified [3370]
- Antelope Valley Union High [3336]
- Lancaster Elementary [3041]
- Compton Unified [2869]
- Hacienda la Puente Unified [2775]
- Alhambra Unified [2674]
