Antelope Valley Union High Employee Salaries
Inform me about Antelope Valley Union High salary updates
How much do Antelope Valley Union High employees earn?
The highest salary earned by an employee at Antelope Valley Union High in year 2023 was $348,196. The total number of employees listed in the Antelope Valley Union High Payroll for that year was 3,336. On average, these employees received an
annual salary of $69,406, with a median salary
of $61,251.
Based on the latest payroll data, the average salary in Antelope Valley Union High
is 21
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Antelope Valley Union High range between $11,642 and $115,297. The top 5 percent of highest-earning employees have salaries ranging from $173,182 to $348,196.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
David Joseph Vierra | 2019 | Superintendent | Antelope Valley Union High | Check Salary |
David Joseph Vierra | 2021 | Superintendent | Antelope Valley Union High | Check Salary |
David Joseph Vierra | 2020 | Superintendent | Antelope Valley Union High | Check Salary |
Gregory Nehen | 2022 | Superintendent | Antelope Valley Union High | Check Salary |
David Joseph Vierra | 2017 | Superintendent | Antelope Valley Union High | Check Salary |
Gregory Nehen | 2023 | Superintendent | Antelope Valley Union High | Check Salary |
David Joseph Vierra | 2015 | Superintendent | Antelope Valley Union High | Check Salary |
Cathy A. Calvert | 2022 | Work Exp Coord | Antelope Valley Union High | Check Salary |
David Joseph Vierra | 2014 | Superintendent | Antelope Valley Union High | Check Salary |
Bridget L. Cook | 2019 | Addtnl Daily Assignment | Antelope Valley Union High | Check Salary |
Brett A. Neal | 2021 | Asst Supt Personnel Serv | Antelope Valley Union High | Check Salary |
Shandelyn S. Williams | 2023 | Deputy Superintendent | Antelope Valley Union High | Check Salary |
Shandelyn S. Williams | 2022 | Deputy Superintendent | Antelope Valley Union High | Check Salary |
Brett A. Neal | 2020 | Asst Supt Personnel Serv | Antelope Valley Union High | Check Salary |
Gregory Nehen | 2021 | Superintendent | Antelope Valley Union High | Check Salary |
Brian Hawkins | 2021 | Asst Supt Business Serv | Antelope Valley Union High | Check Salary |
Shandelyn S. Williams | 2021 | Deputy Superintendent | Antelope Valley Union High | Check Salary |
Cathy A. Calvert | 2021 | Work Exp Coord | Antelope Valley Union High | Check Salary |
Cathy A. Calvert | 2020 | Work Exp Coord | Antelope Valley Union High | Check Salary |
Shandelyn S. Williams | 2020 | Asst.Supt Student Support | Antelope Valley Union High | Check Salary |
Cathy A. Calvert | 2019 | Work Exp Coord | Antelope Valley Union High | Check Salary |
Shandelyn S. Williams | 2019 | Asst.Supt Student Support | Antelope Valley Union High | Check Salary |
Gregory Nehen | 2019 | Assist. Supt. Ed. Service | Antelope Valley Union High | Check Salary |
Jeffery Edward Foster | 2017 | Deputy Superintendent | Antelope Valley Union High | Check Salary |
Brett A. Neal | 2019 | Asst Supt Personnel Serv | Antelope Valley Union High | Check Salary |
Brian Hawkins | 2019 | Asst Supt Business Serv | Antelope Valley Union High | Check Salary |
Brian Hawkins | 2022 | Asst Supt Business Serv | Antelope Valley Union High | Check Salary |
Cathy A. Calvert | 2023 | Work Exp Coord | Antelope Valley Union High | Check Salary |
Gregory Nehen | 2020 | Superintendent | Antelope Valley Union High | Check Salary |
Brian Hawkins | 2023 | Asst Supt Business Serv | Antelope Valley Union High | Check Salary |
Connected Employers
- Lancaster Elementary [2744]
- Lancaster School District [2476]
- Lancaster [922]
- Eastside Union Elementary [618]
- Assurance Learning Academy [369]
- iLEAD Lancaster Charter [131]
- Desert Sands Charter [120]
- Life Source International Charter [94]
- Lancaster Cemetery District [4]
- Los Angeles Unified [90480]
- Long Beach Unified [12283]
- Glendale Unified [4403]
- Pomona Unified [4122]
- ABC Unified [4001]
- Torrance Unified [3966]
- Downey Unified [3772]
- Montebello Unified [3503]
- Palmdale Elementary [3452]
- Norwalk-La Mirada Unified [3331]
- William S Hart Union High [3194]