Mount Shasta City City Salaries
(2015)About Mount Shasta City Salaries
List of 55 employees
working for Mount Shasta City in year 2015. Click buttons on
the left to check other years.
The average employee salary for Mount Shasta City in year 2015
was $38,612, the maximum salary
was $102,043 and the median salary
was $36,436.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Parish Cross | 2015 | Chief Of Police | Mount Shasta | Check Salary |
| Matthew Melo | 2015 | Fire Chief | Mount Shasta | Check Salary |
| Muriel Terrell | 2015 | Finance Director | Mount Shasta | Check Salary |
| Paul Eckert | 2015 | City Manager | Mount Shasta | Check Salary |
| Rod Bryan | 2015 | Director of Public Works | Mount Shasta | Check Salary |
| Robert Gibson | 2015 | Sergant | Mount Shasta | Check Salary |
| Joe Restine | 2015 | Lieutenant | Mount Shasta | Check Salary |
| Shawn Powell | 2015 | Public Works Supervisor | Mount Shasta | Check Salary |
| John Brown | 2015 | Wastewater Plant Manager | Mount Shasta | Check Salary |
| Christopher Stock | 2015 | Patrol Officer | Mount Shasta | Check Salary |
| Edwin Goulart | 2015 | Patrol Officer | Mount Shasta | Check Salary |
| Brooke Boyer | 2015 | Wastewater Plant Operator | Mount Shasta | Check Salary |
| Jodi Polk | 2015 | Technician/Payables/Human Resource Specialist | Mount Shasta | Check Salary |
| Rachael Oules | 2015 | Patrol Officer | Mount Shasta | Check Salary |
| Donald Gray | 2015 | Public Works Leadperson | Mount Shasta | Check Salary |
| Devon Priddy | 2015 | Patrol Officer | Mount Shasta | Check Salary |
| Kelly Stenmark | 2015 | Dispatcher/Records Manager | Mount Shasta | Check Salary |
| Bob Chandon | 2015 | Public Works Maintenance | Mount Shasta | Check Salary |
| Chris Hanson | 2015 | Public Works Maintenance | Mount Shasta | Check Salary |
| Jay Polk | 2015 | Senior Mechanic | Mount Shasta | Check Salary |
| Rhonda Monaghan | 2015 | Finance Technician Receivables | Mount Shasta | Check Salary |
| Laurie Hogue | 2015 | Dipatcher | Mount Shasta | Check Salary |
| Rebecca Lee | 2015 | Finance Technician/Clerk | Mount Shasta | Check Salary |
| Howard Gubetta | 2015 | Public Works Maintenance | Mount Shasta | Check Salary |
| Dawn Snure | 2015 | Dispatcher | Mount Shasta | Check Salary |
| John Chandler | 2015 | Public Works Maintenance | Mount Shasta | Check Salary |
| Eric Dyck | 2015 | Assistant Fire Chief | Mount Shasta | Check Salary |
| Kristen Maze | 2015 | City Planner | Mount Shasta | Check Salary |
| William Bullington | 2015 | Patrol Officer | Mount Shasta | Check Salary |
| Clifford Bullerwell | 2015 | Public Works Leadperson | Mount Shasta | Check Salary |
Filters
Connected Employers
- Shasta County [1823]
- Shasta College [1127]
- Shasta County Office of Education [660]
- Shasta County Superior Court [214]
- Mt Shasta Union Elementary [125]
- Shasta Area Safety Communications Agency [59]
- Shasta Union Elementary [38]
- Shasta Mosquito and Vector Control District [30]
- Shasta Lake Fire Protection District [28]
- Mt. Shasta Fire Protection District [23]
- Mt Shasta Recreation and Park District [22]
- Mt Shasta Fire Protection District [21]
- Shasta Valley Resource Conservation District [20]
- Mt. Shasta Recreation and Park District [16]
- Western Shasta Resource Conservation District [12]
- Shasta Valley Cemetery District [2]
- Redding [1289]
- Anderson Valley Community Services District [56]
- Burney Fire Protection District [33]
- Anderson-Cottonwood Irrigation District [22]
