Fontana City City Salaries
(2015)About Fontana City Salaries
List of 1,468 employees
working for Fontana City in year 2015. Click buttons on
the left to check other years.
The average employee salary for Fontana City in year 2015
was $52,282, the maximum salary
was $453,621 and the median salary
was $13,372.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Kenneth Hunt | 2015 | City Manager | Fontana | Check Salary |
| Rodney Jones | 2015 | Chief Of Police | Fontana | Check Salary |
| Michael Stark | 2015 | Captain | Fontana | Check Salary |
| Mark Weissmann | 2015 | Captain | Fontana | Check Salary |
| Robert Ramsey | 2015 | Captain | Fontana | Check Salary |
| Debbie Brazill | 2015 | Deputy City Manager | Fontana | Check Salary |
| Michael Dorsey | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| James Escarpe | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Angela Aulis | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| David Edgar | 2015 | Deputy City Manager | Fontana | Check Salary |
| Gary Aulis | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Robert Morris | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Orbelio Rodriguez | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Carlo Granillo | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Lisa Strong | 2015 | Dir. Of Management Svcs | Fontana | Check Salary |
| William Green | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| Thomas Yarrington | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| Ricardo Sandoval | 2015 | Director Of Engineering | Fontana | Check Salary |
| William Megenney | 2015 | Lieutenant W/Advanced | Fontana | Check Salary |
| James Burton | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| David Campa | 2015 | Officer W/Advanced | Fontana | Check Salary |
| Adam Clabaugh | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| Patrick Mackey | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| Keith Zagorin | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| David Janusz | 2015 | Corporal W/Advanced | Fontana | Check Salary |
| Michael Maddux | 2015 | Corporal W/Advanced | Fontana | Check Salary |
| Garth Nelson | 2015 | Dir Of Community Services | Fontana | Check Salary |
| Annette Henckel | 2015 | Director Of Hr/Risk Mgmt | Fontana | Check Salary |
| Robert Moritz | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
| Matthew Kraut | 2015 | Sergeant W/Advanced | Fontana | Check Salary |
Filters
Connected Employers
- Fontana Unified [5982]
- Options for Youth-Acton [220]
- San Bernardino County [24884]
- San Bernardino County Office of Education [3778]
- San Bernardino County Superintendent of Schools [3672]
- San Bernardino Community College District [2492]
- Ontario [1881]
- San Bernardino County Superior Court [1220]
- Barstow Unified School District [1055]
- Rancho Cucamonga [865]
- Chino [747]
- Victorville [646]
- Redlands [635]
- Rialto [538]
- Colton [502]
- Barstow College [456]
- Apple Valley [345]
- Yucaipa [344]
- Upland [344]
- San Bernardino Mountains Community Hospital District [328]
