Accelerated School Salaries
(2016)
Turn On Notifications
Inform me about Accelerated School salary updates
Inform me about Accelerated School salary updates
About Accelerated School Salaries
List of 146 employees
working for Accelerated School in year 2016. Click buttons on
the left to check other years.
The average employee salary for Accelerated School in year 2016
was $36,134, the maximum salary
was $212,596 and the median salary
was $22,893.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Johnathan Williams | 2016 | Chief Executive Officer | Accelerated School | Check Salary |
Francis Reading | 2016 | Principal | Accelerated School | Check Salary |
Lenita Lugo | 2016 | Director of Curriculum and Instruction | Accelerated School | Check Salary |
David Borovay | 2016 | Chief Financial Officer | Accelerated School | Check Salary |
Patricia Rodriguez | 2016 | Director of Human Resources | Accelerated School | Check Salary |
Thomas Nizetich | 2016 | Director of Facilities | Accelerated School | Check Salary |
Felicia Jackson | 2016 | TK-5th Grade Assistant Principal | Accelerated School | Check Salary |
Michael Massa | 2016 | Director of Special Education | Accelerated School | Check Salary |
Cong Liu | 2016 | Systems/Operations Manager | Accelerated School | Check Salary |
Ana Nieves-Toscano | 2016 | Teacher | Accelerated School | Check Salary |
Kari Rivera | 2016 | Teacher | Accelerated School | Check Salary |
Aya Cheung | 2016 | Sr. Accountant | Accelerated School | Check Salary |
Janyce Collins | 2016 | Teacher | Accelerated School | Check Salary |
Amanda Martinez | 2016 | Teacher | Accelerated School | Check Salary |
Maritza Torrez | 2016 | Teacher | Accelerated School | Check Salary |
Quynh Tran | 2016 | Information Systems Manager | Accelerated School | Check Salary |
Kelly Fletcher | 2016 | Teacher | Accelerated School | Check Salary |
Jennifer Dusenbery | 2016 | Food Services Director | Accelerated School | Check Salary |
Vern Benard | 2016 | Teacher | Accelerated School | Check Salary |
Guillermo Garcia | 2016 | Custodian | Accelerated School | Check Salary |
Mandedo Uch | 2016 | Teacher | Accelerated School | Check Salary |
Daniel Miller | 2016 | Teacher | Accelerated School | Check Salary |
Ashley Zartner | 2016 | Teacher | Accelerated School | Check Salary |
Andrew Robles | 2016 | Food Services | Accelerated School | Check Salary |
Jose Rojas | 2016 | Facilities Manager | Accelerated School | Check Salary |
Monisha Peters | 2016 | Teacher | Accelerated School | Check Salary |
Kathleen Hofmann | 2016 | Teacher | Accelerated School | Check Salary |
Greg Colleton | 2016 | Intervention Dean | Accelerated School | Check Salary |
Darcy Segura | 2016 | Teacher | Accelerated School | Check Salary |
Sheila Barrios-Ortiz | 2016 | Teacher | Accelerated School | Check Salary |
Connected Employers
- Los Angeles Unified [90480]
- Long Beach Unified [12283]
- Glendale Unified [4403]
- Pomona Unified [4122]
- ABC Unified [4001]
- Torrance Unified [3966]
- Downey Unified [3772]
- Montebello Unified [3503]
- Palmdale Elementary [3452]
- Antelope Valley Union High [3336]
- Norwalk-La Mirada Unified [3331]
- William S Hart Union High [3194]
- William S. Hart Union High [2814]
- Hacienda la Puente Unified [2775]
- Burbank Unified [2746]
- Lancaster Elementary [2744]
- Compton Unified [2735]
- Alhambra Unified [2674]
- Lynwood Unified [2513]
- Pasadena Unified [2382]