Nova Academy Early College High Employee Salaries
Inform me about Nova Academy Early College High salary updates
How much do Nova Academy Early College High employees earn?
The highest salary earned by an employee at Nova Academy Early College High in year 2018 was $148,110. The total number of employees listed in the Nova Academy Early College High Payroll for that year was 43. On average, these employees received an
annual salary of $53,343, with a median salary
of $53,578.
Based on the latest payroll data, the average salary in Nova Academy Early College High
is 39
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Nova Academy Early College High range between $30,913 and $74,317. The top 5 percent of highest-earning employees have salaries ranging from $100,605 to $148,110.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Andrea Brumbaugh | 2018 | Principal | Nova Academy Early College High | Check Salary |
Renee Lancaster | 2018 | Ceo | Nova Academy Early College High | Check Salary |
Mark Cruickshank | 2018 | Assistant Principal | Nova Academy Early College High | Check Salary |
Melissa Ann Mier | 2018 | Clinical Counselor | Nova Academy Early College High | Check Salary |
Steven Buckholz | 2018 | Teacher | Nova Academy Early College High | Check Salary |
John Bowen | 2018 | Director of Operations | Nova Academy Early College High | Check Salary |
Thomas Butler | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Juanita Ann Lee | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Marilyn Carmody | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Jennifer Brenner | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Angela Hobbis | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Stanley Yali Santillan Ponce | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Justin Long | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Benjamin Bahner | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Alejandro Delgado | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Denise Pascoe | 2018 | Chief Business Officer | Nova Academy Early College High | Check Salary |
Sean Mitchell | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Brian Goodheart | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Christina Goennier | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Katherine Cunningham | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Maria Duran | 2018 | Admin & Princ Asst | Nova Academy Early College High | Check Salary |
Chloe Provance | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Elizabeth Rojas | 2018 | Director of Fam-Comm Involvement | Nova Academy Early College High | Check Salary |
Andrew Fong | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Carolina Vidaure-Consenza | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Patricia Savelsberg | 2018 | Teacher | Nova Academy Early College High | Check Salary |
Angela Dillon | 2018 | Admin Assitant | Nova Academy Early College High | Check Salary |
Karin Schaefer | 2018 | Business Services Advisor | Nova Academy Early College High | Check Salary |
Maria Reyes | 2018 | Admin Asst | Nova Academy Early College High | Check Salary |
Nicolas Flores | 2018 | Custodian | Nova Academy Early College High | Check Salary |
Connected Employers
- Santa Ana Unified [7593]
- Santa Ana [1929]
- OCSA [555]
- El Sol Santa Ana Science and Arts Academy [172]
- Orange County Educational Arts Academy [108]
- Citrus Springs Charter [74]
- Vista Condor Global Academy [68]
- SBE - Magnolia Science Academy Santa Ana [52]
- Santa Ana Watershed Project Authority [38]
- College and Career Preparatory Academy [18]
- Garden Grove Unified [7873]
- Capistrano Unified [6971]
- Irvine Unified [5866]
- Anaheim Union High [4915]
- Saddleback Valley Unified [4418]
- Placentia-Yorba Linda Unified [4102]
- Newport-Mesa Unified [3977]
- Tustin Unified [3632]
- Ocean View School District (Orange) [3392]
- Orange Unified [3222]