Placentia-Yorba Linda Unified Employee Salaries
Inform me about Placentia-Yorba Linda Unified salary updates
How much do Placentia-Yorba Linda Unified employees earn?
The highest salary earned by an employee at Placentia-Yorba Linda Unified in year 2023 was $467,100. The total number of employees listed in the Placentia-Yorba Linda Unified Payroll for that year was 4,102. On average, these employees received an
annual salary of $69,147, with a median salary
of $37,805.
Based on the latest payroll data, the average salary in Placentia-Yorba Linda Unified
is 21
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Placentia-Yorba Linda Unified range between $9,478 and $126,236. The top 5 percent of highest-earning employees have salaries ranging from $184,862 to $467,100.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Linda Adamson | 2023 | Asst Supt Educational Svcs | Placentia-Yorba Linda Unified | Check Salary |
Gregory Plutko | 2020 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Gregory Plutko | 2019 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
James Elsasser Jr | 2021 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Gregory Plutko | 2018 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Gregory S Plutko | 2017 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Richard Mc Alindin | 2023 | Asst Supt Executive Services | Placentia-Yorba Linda Unified | Check Salary |
Richard Lopez | 2022 | Asst Supt Human Resources | Placentia-Yorba Linda Unified | Check Salary |
David Giordano | 2022 | Asst Supt Business Services | Placentia-Yorba Linda Unified | Check Salary |
Alexander Cherniss | 2023 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
James Elsasser Jr | 2022 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
David Giordano | 2021 | Asst Supt Business Services | Placentia-Yorba Linda Unified | Check Salary |
Richard Lopez | 2021 | Asst Supt Human Resources | Placentia-Yorba Linda Unified | Check Salary |
Jeremy Powell | 2023 | Chief Technology Officer | Placentia-Yorba Linda Unified | Check Salary |
Douglas Domene | 2014 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Richard Mc Alindin | 2022 | Asst Supt Executive Services | Placentia-Yorba Linda Unified | Check Salary |
David Giordano | 2023 | Asst Supt Business Services | Placentia-Yorba Linda Unified | Check Salary |
Douglas S Domene | 2015 | Superintendant | Placentia-Yorba Linda Unified | Check Salary |
Suzanne Morales | 2023 | Dir Food Svcs | Placentia-Yorba Linda Unified | Check Salary |
Candy Plahy | 2019 | Deputy Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Renee Gray | 2023 | Executive Director | Placentia-Yorba Linda Unified | Check Salary |
Linda Adamson | 2022 | Asst Supt Educational Svcs | Placentia-Yorba Linda Unified | Check Salary |
Linda Adamson | 2021 | Asst Supt Educational Svcs | Placentia-Yorba Linda Unified | Check Salary |
Douglas Domene | 2013 | Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Candy Plahy | 2018 | Deputy Superintendent | Placentia-Yorba Linda Unified | Check Salary |
Richard Mc Alindin | 2021 | Asst Supt Executive Services | Placentia-Yorba Linda Unified | Check Salary |
David Giordano | 2020 | Asst Supt Business Services | Placentia-Yorba Linda Unified | Check Salary |
David Giordano | 2019 | Asst Supt Business Services | Placentia-Yorba Linda Unified | Check Salary |
Olivia Yaung-Kishi | 2023 | Asst Supt Educational Svcs | Placentia-Yorba Linda Unified | Check Salary |
Christopher Herzfeld | 2023 | Principal High School | Placentia-Yorba Linda Unified | Check Salary |
Connected Employers
- Placentia [337]
- Placentia Library District [34]
- Garden Grove Unified [7873]
- Santa Ana Unified [7593]
- Capistrano Unified [6971]
- Irvine Unified [5866]
- Anaheim Union High [4915]
- Saddleback Valley Unified [4418]
- Newport-Mesa Unified [3977]
- Tustin Unified [3632]
- Ocean View School District (Orange) [3392]
- Orange Unified [3222]
- Huntington Beach Union High [3110]
- Anaheim Elementary [2857]
- Fullerton Elementary [2336]
- Fullerton Joint Union High [1900]
- Los Alamitos Unified [1788]
- Ocean View School District [1682]
- Ocean View-Orange [1335]
- Magnolia Elementary [1175]