Coalinga Regional Medical Center Employee Salaries
Turn On Notifications
Inform me about Coalinga Regional Medical Center salary updates
Inform me about Coalinga Regional Medical Center salary updates
How much do Coalinga Regional Medical Center employees earn?
The highest salary earned by an employee at Coalinga Regional Medical Center in year 2022 was $86,087. The total number of employees listed in the Coalinga Regional Medical Center Payroll for that year was 1. On average, these employees received an
annual salary of $86,087, with a median salary
of $86,087.
Based on the latest payroll data, the average salary in Coalinga Regional Medical Center
is 2
percent lower than the than the
average salary in the state of California.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Stephanie Hogue | 2015 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Connie Ledesma | 2013 | Director of Staff Development | Coalinga Regional Medical Center | Check Salary |
Steven Scalia | 2015 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Katherine Aguinaldo | 2013 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Stephanie Hogue | 2012 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Sarah Liz Amoroso | 2012 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Kimberly Wells | 2013 | Maintenance Manager | Coalinga Regional Medical Center | Check Salary |
Connie Ledesma | 2014 | Director of Staff Development | Coalinga Regional Medical Center | Check Salary |
Bajes Yahya | 2015 | Clinical Laboratory Scientist | Coalinga Regional Medical Center | Check Salary |
Julius Miller | 2012 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Kimberly Wells | 2012 | Maintenance Manager | Coalinga Regional Medical Center | Check Salary |
Yolanda Veliz | 2012 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Rosalinda Dominguez | 2012 | Housekeeping Manager | Coalinga Regional Medical Center | Check Salary |
Charlotte Greenwood | 2017 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Terry Moulton | 2015 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Yolanda Veliz | 2014 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Raul Bravo | 2014 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Matthew Ftacek | 2017 | IT Specialist | Coalinga Regional Medical Center | Check Salary |
Cynthia Wilson | 2014 | Radiology Technician | Coalinga Regional Medical Center | Check Salary |
Kimberly Surber | 2014 | Chief Nursing Officer | Coalinga Regional Medical Center | Check Salary |
Marie Labossiere | 2018 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Stephanie Hogue | 2014 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Gayle Goodrich | 2012 | Accounts Payable Clerk | Coalinga Regional Medical Center | Check Salary |
Stephanie Hogue | 2013 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
David Brown | 2018 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Dennis Merrill | 2014 | Clinical Laboratory Scientist | Coalinga Regional Medical Center | Check Salary |
Connie Pierce | 2015 | Human Resources Manager | Coalinga Regional Medical Center | Check Salary |
Christopher Burrage | 2018 | IT Manager | Coalinga Regional Medical Center | Check Salary |
Rosalinda Sanchez | 2015 | Dietary Manager | Coalinga Regional Medical Center | Check Salary |
Liliana Cantu | 2017 | Licensed Vocational Nurse | Coalinga Regional Medical Center | Check Salary |
Connected Employers
- Coalinga-Huron Unified [903]
- Coalinga [139]
- San Joaquin County [9431]
- Fresno County [8524]
- Fresno [5350]
- San Joaquin County Office of Education [2674]
- Fresno County Office of Education [1843]
- San Joaquin Delta College [1662]
- Selma Unified School District [1179]
- Clovis [830]
- Fresno County Superior Court [603]
- San Joaquin Valley Unified Air Pollution Control District [456]
- San Joaquin Regional Transit District [362]
- San Joaquin County Superior Court [347]
- Reedley [325]
- Sanger [231]
- Fresno Housing Authority [216]
- Selma [205]
- Kerman [140]
- Kingsburg [135]