Coalinga Regional Medical Center Employee Salaries
Turn On Notifications
Inform me about Coalinga Regional Medical Center salary updates
Inform me about Coalinga Regional Medical Center salary updates
How much do Coalinga Regional Medical Center employees earn?
The highest salary earned by an employee at Coalinga Regional Medical Center in year 2022 was $86,087. The total number of employees listed in the Coalinga Regional Medical Center Payroll for that year was 1. On average, these employees received an
annual salary of $86,087, with a median salary
of $86,087.
Based on the latest payroll data, the average salary in Coalinga Regional Medical Center
is 2
percent lower than the than the
average salary in the state of California.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Robert Malone | 2017 | Director of Pt Services | Coalinga Regional Medical Center | Check Salary |
Estelle Everett | 2015 | Physical Therapist | Coalinga Regional Medical Center | Check Salary |
Lee Ainah | 2013 | Pharmacist | Coalinga Regional Medical Center | Check Salary |
Debra Rubio-derhammer | 2013 | Nurse Practioner | Coalinga Regional Medical Center | Check Salary |
Estelle Everett | 2014 | Physical Therapist | Coalinga Regional Medical Center | Check Salary |
Nicanor Villacorta | 2013 | IT Manager | Coalinga Regional Medical Center | Check Salary |
Ainah Lee | 2015 | Pharmacist | Coalinga Regional Medical Center | Check Salary |
Estelle Everett | 2013 | Physical Therapist | Coalinga Regional Medical Center | Check Salary |
Amsale Denbela | 2015 | Nurse Practioner | Coalinga Regional Medical Center | Check Salary |
Sharon Spurgeon | 2018 | Chief Executive Officer | Coalinga Regional Medical Center | Check Salary |
Estelle Everett | 2012 | Physical Therapist | Coalinga Regional Medical Center | Check Salary |
Ainah Lee | 2014 | Pharmacist | Coalinga Regional Medical Center | Check Salary |
David Brown | 2015 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Lance Sakamaki | 2018 | Pharmacist | Coalinga Regional Medical Center | Check Salary |
Estelle Everett | 2017 | Physical Therapist | Coalinga Regional Medical Center | Check Salary |
Mary Rose LoFranco | 2014 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
David Brown | 2014 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Sandra Earls | 2019 | Chief Financial Officer | Coalinga Regional Medical Center | Check Salary |
Shirley Kelly | 2012 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Marie Labossiere | 2013 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Marie Labossiere | 2015 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Shirley Kelly | 2014 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Shirley Kelly | 2013 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
YaraeiKambiz | 2013 | Laboratory Manager | Coalinga Regional Medical Center | Check Salary |
Betty Hull | 2013 | Chief Nursing Officer | Coalinga Regional Medical Center | Check Salary |
Mary LoFranco | 2015 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Cecilia Samareta | 2017 | Clinical Laboratory Scientist | Coalinga Regional Medical Center | Check Salary |
Marie Labossiere | 2014 | Registered Nurse | Coalinga Regional Medical Center | Check Salary |
Kambiz Yaraei | 2012 | Laboratory Manager | Coalinga Regional Medical Center | Check Salary |
Valerie Popejoy | 2013 | Clinic Coordinator | Coalinga Regional Medical Center | Check Salary |
Connected Employers
- Coalinga-Huron Unified [903]
- Coalinga [139]
- San Joaquin County [9431]
- Fresno County [8524]
- Fresno [5350]
- San Joaquin County Office of Education [2674]
- Fresno County Office of Education [1843]
- San Joaquin Delta College [1662]
- Selma Unified School District [1179]
- Clovis [830]
- Fresno County Superior Court [603]
- San Joaquin Valley Unified Air Pollution Control District [456]
- San Joaquin Regional Transit District [362]
- San Joaquin County Superior Court [347]
- Reedley [325]
- Sanger [231]
- Fresno Housing Authority [216]
- Selma [205]
- Kerman [140]
- Kingsburg [135]