Centinela Valley Union High Employee Salaries
How much do employees at Centinela Valley Union High earn?
According to the Centinela Valley Union High payroll data for 2024, the highest salary paid to an employee was $359,478. In total, 1,134 employees were listed on the payroll that year.
The average annual salary at Centinela Valley Union High was $72,408, while the median salary was $64,622.
Compared to the statewide average, salaries at Centinela Valley Union High are 17% lower than the average salary in California.
Most employees at Centinela Valley Union High earn between $3,434 and $131,689. The top 5% of highest-paid employees earn salaries ranging from $184,741 up to $359,478.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Stephen Nellman | 2024 | Superintendent | Centinela Valley Union High | Check Salary |
| Kelly Ganzel Santos | 2024 | Assist. Superintendent | Centinela Valley Union High | Check Salary |
| Pamela Brown | 2024 | Assist. Superintendent | Centinela Valley Union High | Check Salary |
| Hatha Parrish | 2024 | Director Fed. State Progr | Centinela Valley Union High | Check Salary |
| Daniel Dwayne Urrutia | 2024 | Asst. Superintendent | Centinela Valley Union High | Check Salary |
| Elizabeth C Hirata | 2024 | Director Accountability | Centinela Valley Union High | Check Salary |
| Jacqueline Figueroa | 2024 | Director, Special Educati | Centinela Valley Union High | Check Salary |
| Grace Yang | 2024 | Principal | Centinela Valley Union High | Check Salary |
| Alicia Mendez | 2024 | Director Food Services | Centinela Valley Union High | Check Salary |
| Angelica Mejia | 2024 | Principal | Centinela Valley Union High | Check Salary |
| Karma S Moore | 2024 | Student Interv. Stratgst | Centinela Valley Union High | Check Salary |
| Gilbert Gutierrez | 2024 | Dir. Of Info Manage Servs | Centinela Valley Union High | Check Salary |
| Rosalyn Varee | 2024 | Principal Associate | Centinela Valley Union High | Check Salary |
| Molly Hendrick Nellman | 2024 | Director Educational T&A | Centinela Valley Union High | Check Salary |
| Dwayne Edwin Eatmon III | 2024 | Director Of Security | Centinela Valley Union High | Check Salary |
| Eric M Mirabal | 2024 | Director Of Facilities | Centinela Valley Union High | Check Salary |
| Vanessa Inge Landesfeind | 2024 | Director, Pupil Services | Centinela Valley Union High | Check Salary |
| Sandra Cruz | 2024 | Director Teaching & Learn | Centinela Valley Union High | Check Salary |
| Camille C Vogel | 2024 | Director Commnctns Events | Centinela Valley Union High | Check Salary |
| Mark Hill | 2024 | Principal | Centinela Valley Union High | Check Salary |
| Erin Colleen Estrada | 2024 | Principal Associate | Centinela Valley Union High | Check Salary |
| Gabriela Sicairos | 2024 | Director Fiscal Services | Centinela Valley Union High | Check Salary |
| Kendra R Peterson | 2024 | Dirctor Human Resources | Centinela Valley Union High | Check Salary |
| Ronald Jenkins | 2024 | Coordinator Special Prog | Centinela Valley Union High | Check Salary |
| Joel Elias Romero | 2024 | Principal Associate | Centinela Valley Union High | Check Salary |
| Tina L. Preciado | 2024 | Principal Associate | Centinela Valley Union High | Check Salary |
| Derrick Espinoza | 2024 | Department Chair | Centinela Valley Union High | Check Salary |
| Paolo Deguzman | 2024 | Principal-Continuation | Centinela Valley Union High | Check Salary |
| Juan Martin | 2024 | Information Tech Analyst | Centinela Valley Union High | Check Salary |
| Elaine Melanie McClaren | 2024 | Principal Associate | Centinela Valley Union High | Check Salary |
Filters
Connected Employers
- Lawndale Elementary [1060]
- Lawndale [80]
- Los Angeles Unified [90480]
- Long Beach Unified [12208]
- Glendale Unified [4403]
- ABC Unified [4279]
- Pomona Unified [4122]
- Torrance Unified [3966]
- Downey Unified [3892]
- Palmdale Elementary [3552]
- Montebello Unified [3503]
- William S. Hart Union High [3373]
- Norwalk-La Mirada Unified [3370]
- Antelope Valley Union High [3336]
- Pasadena Unified [3264]
- Lancaster Elementary [3041]
- Compton Unified [2869]
- Hacienda la Puente Unified [2775]
- Alhambra Unified [2674]
- Burbank Unified [2672]
