Antelope Valley Hospital District Employee Salaries
Inform me about Antelope Valley Hospital District salary updates
How much do Antelope Valley Hospital District employees earn?
The highest salary earned by an employee at Antelope Valley Hospital District in year 2020 was $425,582. The total number of employees listed in the Antelope Valley Hospital District Payroll for that year was 3,093. On average, these employees received an
annual salary of $73,306, with a median salary
of $67,569.
Based on the latest payroll data, the average salary in Antelope Valley Hospital District
is 16
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Antelope Valley Hospital District range between $38,358 and $101,704. The top 5 percent of highest-earning employees have salaries ranging from $157,784 to $425,582.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Michael L Wall | 2018 | Chief Executive Officer | Antelope Valley Hospital District | Check Salary |
Michael L Wall | 2017 | Chief Executive Officer | Antelope Valley Hospital District | Check Salary |
Colette D Menzel | 2018 | Chief Operating Offic/Chief Fi | Antelope Valley Hospital District | Check Salary |
Edward Mirzabegian | 2013 | President and CEO | Antelope Valley Hospital District | Check Salary |
Dennis Knox | 2014 | President and CEO | Antelope Valley Hospital District | Check Salary |
Nana Deeb | 2020 | Antelope Valley Hospital District | Check Salary | |
Paul Brydon | 2014 | Chief Financial Officer | Antelope Valley Hospital District | Check Salary |
Saroja Balakrishnan | 2020 | Antelope Valley Hospital District | Check Salary | |
George Leisher | 2014 | Special Assistant to CEO | Antelope Valley Hospital District | Check Salary |
Radha Krishnan | 2014 | Chief Medical Officer | Antelope Valley Hospital District | Check Salary |
Janis Maher | 2020 | Antelope Valley Hospital District | Check Salary | |
Saroja Balakrishnan | 2017 | RN Charge Nurse | Antelope Valley Hospital District | Check Salary |
Saroja Balakrishnan | 2018 | RN Charge Nurse | Antelope Valley Hospital District | Check Salary |
John J Burke | 2014 | Chief Operating Officer | Antelope Valley Hospital District | Check Salary |
Stephanie Herider | 2020 | Antelope Valley Hospital District | Check Salary | |
Bridget Ehiemenonye | 2020 | Antelope Valley Hospital District | Check Salary | |
John J Burke | 2016 | Interim CEO | Antelope Valley Hospital District | Check Salary |
Humberto Quintanar | 2014 | Chief Information Officer | Antelope Valley Hospital District | Check Salary |
Kenneth Robinson | 2020 | Antelope Valley Hospital District | Check Salary | |
Dennis Knox | 2016 | President and CEO | Antelope Valley Hospital District | Check Salary |
Saroja Balakrishnan | 2014 | RN Critical Care | Antelope Valley Hospital District | Check Salary |
Mary Ann Libeta | 2013 | RN First Assistant | Antelope Valley Hospital District | Check Salary |
Saroja Balakrishnan | 2016 | RN Critical Care | Antelope Valley Hospital District | Check Salary |
George Leisher | 2013 | VP Human Resources | Antelope Valley Hospital District | Check Salary |
Tarinder Khatkar | 2020 | Antelope Valley Hospital District | Check Salary | |
Humberto Quintanar | 2013 | Chief Information Officer | Antelope Valley Hospital District | Check Salary |
Marylou Catedral | 2017 | RN Charge Nurse | Antelope Valley Hospital District | Check Salary |
Pamela Hinson | 2013 | Interim Administrator | Antelope Valley Hospital District | Check Salary |
Ayako Smith | 2018 | Chief Nursing Officer | Antelope Valley Hospital District | Check Salary |
Marylou Catedral | 2014 | RN Charge Nurse | Antelope Valley Hospital District | Check Salary |
Connected Employers
- Antelope Valley Healthcare District [6418]
- Antelope Valley College [1579]
- Center Joint Unified [783]
- Antelope Valley Schools Transportation Agency [233]
- Antelope Valley Transit Authority [58]
- Antelope Valley-East Kern Water Agency [56]
- Antelope Fire Protection District [28]
- Antelope Valley Mosquito Abatement District [23]
- Antelope Valley Resource Conservation District [6]
- Sacramento County [14181]
- Sacramento [5751]
- Sacramento Municipal Utility District [2546]
- Sacramento County Office of Education [1688]
- Sacramento Regional Transit System [1451]
- Folsom [921]
- Sacramento County Superior Court [906]
- Sacramento Metropolitan Fire District [784]
- West Sacramento [706]
- Sacramento Public Library Authority [502]
- Sacramento Housing and Redevelopment Agency [340]