Antelope Valley Healthcare District Employee Salaries
Inform me about Antelope Valley Healthcare District salary updates
How much do Antelope Valley Healthcare District employees earn?
The highest salary earned by an employee at Antelope Valley Healthcare District in year 2023 was $890,716. The total number of employees listed in the Antelope Valley Healthcare District Payroll for that year was 6,418. On average, these employees received an
annual salary of $36,933, with a median salary
of $14,693.
Based on the latest payroll data, the average salary in Antelope Valley Healthcare District
is 58
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Antelope Valley Healthcare District range between $1,436 and $60,380. The top 5 percent of highest-earning employees have salaries ranging from $135,551 to $890,716.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Michael L Wall | 2018 | Chief Executive Officer | Antelope Valley Healthcare District | Check Salary |
Michael L Wall | 2017 | Chief Executive Officer | Antelope Valley Healthcare District | Check Salary |
Colette D Menzel | 2018 | Chief Operating Offic/Chief Fi | Antelope Valley Healthcare District | Check Salary |
Edward Mirzabegian | 2023 | Ceo | Antelope Valley Healthcare District | Check Salary |
Edward Mirzabegian | 2022 | Ceo | Antelope Valley Healthcare District | Check Salary |
Edward Mirzabegian | 2021 | Ceo | Antelope Valley Healthcare District | Check Salary |
Edward Mirzabegian | 2013 | President and CEO | Antelope Valley Healthcare District | Check Salary |
Satya Dandamudi | 2023 | Cmo | Antelope Valley Healthcare District | Check Salary |
Dennis Knox | 2014 | President and CEO | Antelope Valley Healthcare District | Check Salary |
Nana Deeb | 2020 | Antelope Valley Healthcare District | Check Salary | |
Saroja Balakrishnan | 2021 | Charge Rn | Antelope Valley Healthcare District | Check Salary |
Saroja Balakrishnan | 2022 | Charge Rn | Antelope Valley Healthcare District | Check Salary |
Paul Brydon | 2014 | Chief Financial Officer | Antelope Valley Healthcare District | Check Salary |
Nathan Dean | 2023 | Cfo | Antelope Valley Healthcare District | Check Salary |
Saroja Balakrishnan | 2023 | Charge Rn | Antelope Valley Healthcare District | Check Salary |
Stephanie Herider | 2022 | Cno | Antelope Valley Healthcare District | Check Salary |
Saroja Balakrishnan | 2020 | Antelope Valley Healthcare District | Check Salary | |
George Leisher | 2014 | Special Assistant to CEO | Antelope Valley Healthcare District | Check Salary |
Radha Krishnan | 2014 | Chief Medical Officer | Antelope Valley Healthcare District | Check Salary |
Janis Maher | 2020 | Antelope Valley Healthcare District | Check Salary | |
Fred Vitello | 2022 | Cfo | Antelope Valley Healthcare District | Check Salary |
Saroja Balakrishnan | 2017 | RN Charge Nurse | Antelope Valley Healthcare District | Check Salary |
Saroja Balakrishnan | 2018 | RN Charge Nurse | Antelope Valley Healthcare District | Check Salary |
Stephanie Herider | 2021 | Cno | Antelope Valley Healthcare District | Check Salary |
Ross Bauman | 2023 | Exec Dir Of Prof Svc | Antelope Valley Healthcare District | Check Salary |
John J Burke | 2014 | Chief Operating Officer | Antelope Valley Healthcare District | Check Salary |
Stephanie Herider | 2020 | Antelope Valley Healthcare District | Check Salary | |
Bridget Ehiemenonye | 2020 | Antelope Valley Healthcare District | Check Salary | |
John J Burke | 2016 | Interim CEO | Antelope Valley Healthcare District | Check Salary |
Humberto Quintanar | 2014 | Chief Information Officer | Antelope Valley Healthcare District | Check Salary |
Connected Employers
- Antelope Valley Hospital District [3093]
- Antelope Valley College [1579]
- Center Joint Unified [783]
- Antelope Valley Schools Transportation Agency [233]
- Antelope Valley Transit Authority [58]
- Antelope Valley-East Kern Water Agency [56]
- Antelope Fire Protection District [28]
- Antelope Valley Mosquito Abatement District [23]
- Antelope Valley Resource Conservation District [6]
- Sacramento County [14181]
- Sacramento [5751]
- Sacramento Municipal Utility District [2546]
- Sacramento County Office of Education [1688]
- Sacramento Regional Transit System [1451]
- Folsom [921]
- Sacramento County Superior Court [906]
- Sacramento Metropolitan Fire District [784]
- West Sacramento [706]
- Sacramento Public Library Authority [502]
- Sacramento Housing and Redevelopment Agency [340]