Tuolumne Utilities District Salaries
(2014)
Turn On Notifications
Inform me about Tuolumne Utilities District salary updates
Inform me about Tuolumne Utilities District salary updates
About Tuolumne Utilities District Salaries
List of 97 employees
working for Tuolumne Utilities District in year 2014. Click buttons on
the left to check other years.
The average employee salary for Tuolumne Utilities District in year 2014
was $78,787, the maximum salary
was $210,827 and the median salary
was $86,175.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Tom Scesa | 2014 | General Manager | Tuolumne Utilities District | Check Salary |
Sheri Fleming | 2014 | Human Resources Director | Tuolumne Utilities District | Check Salary |
Stephen Sheffield | 2014 | Finance Director | Tuolumne Utilities District | Check Salary |
Leonard Mauro | 2014 | Operations Manager | Tuolumne Utilities District | Check Salary |
Joseph Whitmer | 2014 | Communications Technician | Tuolumne Utilities District | Check Salary |
Erik Johnson | 2014 | Senior Engineer | Tuolumne Utilities District | Check Salary |
David Boatright | 2014 | Wastewater Superintendent | Tuolumne Utilities District | Check Salary |
Ted Allen | 2014 | Associate Engineer | Tuolumne Utilities District | Check Salary |
Donald Perkins | 2014 | Water Superintendent | Tuolumne Utilities District | Check Salary |
Dennis Hart | 2014 | Construction/Maintenance Superintendent | Tuolumne Utilities District | Check Salary |
John Gnipp | 2014 | Senior Land Surveyor | Tuolumne Utilities District | Check Salary |
Eric Hall | 2014 | Water Master | Tuolumne Utilities District | Check Salary |
Glen Nunnelley | 2014 | Associate Engineer | Tuolumne Utilities District | Check Salary |
Les Dean | 2014 | Engineering Tech/Inspector | Tuolumne Utilities District | Check Salary |
Doug Everhart | 2014 | Construction/Maintenance Foreman | Tuolumne Utilities District | Check Salary |
Matthew Nolte | 2014 | Distribution Foreman | Tuolumne Utilities District | Check Salary |
Jimmy Hockett | 2014 | Fleet Foreman | Tuolumne Utilities District | Check Salary |
Brian Secora | 2014 | Construction/Maintenance Foreman | Tuolumne Utilities District | Check Salary |
Kurt Bayers | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Richard Pitcher | 2014 | Wastewater Foreman | Tuolumne Utilities District | Check Salary |
James Lemaster | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Lisa Westbrook | 2014 | Public Relations | Tuolumne Utilities District | Check Salary |
Abigail Parcon | 2014 | Safety Compliance Coordinator | Tuolumne Utilities District | Check Salary |
Trevor Cowden | 2014 | Water Foreman | Tuolumne Utilities District | Check Salary |
Charles Hunter | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Robert Michael Thalman | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Thane Allen | 2014 | Wastewater Operator, Grade | Tuolumne Utilities District | Check Salary |
Kurt Joshua Lagarbo | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Shelly Borla | 2014 | Senior Accounting Assistant | Tuolumne Utilities District | Check Salary |
Jeff Meyer | 2014 | Water Operator, Grade | Tuolumne Utilities District | Check Salary |
Connected Employers
- Tuolumne County [898]
- Tuolumne County Superintendent of Schools [276]
- Amador-Tuolumne Community Action Agency [159]
- Summerville Union High [155]
- Summerville Elementary [117]
- Tuolumne County Superior Court [51]
- Tuolumne Fire Protection District [17]
- Tuolumne Park and Recreation District [15]
- Mi-Wuk-Sugar Pine Fire Protection District of Tuolumne County [6]
- Tuolumne County Transportation Council [5]
- Tuolumne City Sanitary District [4]
- Tuolumne County Economic Development Authority [2]
- Sonora [75]
- Strawberry Recreation District [69]
- Columbia Union Elementary [62]
- Groveland Community Services District [26]
- Jamestown Sanitary District (Tuolumne) [11]
- Columbia Fire Protection District [5]