Southern Humboldt Community Hospital District Salaries
(2013)
Turn On Notifications
Inform me about Southern Humboldt Community Hospital District salary updates
Inform me about Southern Humboldt Community Hospital District salary updates
About Southern Humboldt Community Hospital District Salaries
List of 190 employees
working for Southern Humboldt Community Hospital District in year 2013. Click buttons on
the left to check other years.
The average employee salary for Southern Humboldt Community Hospital District in year 2013
was $34,585, the maximum salary
was $184,697 and the median salary
was $24,794.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
JASPER, HARRY S. | 2013 | Administrator | Southern Humboldt Community Hospital District | Check Salary |
HARRY S. JASPER | 2013 | Administrator | Southern Humboldt Community Hospital District | Check Salary |
Kent Scown | 2013 | Director of Operations | Southern Humboldt Community Hospital District | Check Salary |
SCOWN, KENT | 2013 | Director of Operations | Southern Humboldt Community Hospital District | Check Salary |
MARY LONG | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
LONG, MARY | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
Guy Vitello A. | 2013 | Environmntl Services Mgr | Southern Humboldt Community Hospital District | Check Salary |
VITELLO, GUY A. | 2013 | Environmntl Services Mgr | Southern Humboldt Community Hospital District | Check Salary |
BEACH, SARAH | 2013 | Director of Patient Care Services | Southern Humboldt Community Hospital District | Check Salary |
SARAH BEACH | 2013 | Director of Patient Care Services | Southern Humboldt Community Hospital District | Check Salary |
BERRY, MARILYN | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
MARILYN BERRY | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
WOODWARD, CAROL S | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
CAROL S WOODWARD | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
BARBARA HAYES | 2013 | Family Nurse Practioner | Southern Humboldt Community Hospital District | Check Salary |
HAYES, BARBARA | 2013 | Family Nurse Practioner | Southern Humboldt Community Hospital District | Check Salary |
FORD, AMBER | 2013 | Nurse Management | Southern Humboldt Community Hospital District | Check Salary |
AMBER FORD | 2013 | Nurse Management | Southern Humboldt Community Hospital District | Check Salary |
WIEMAN, MARILYN | 2013 | Clinic Lab Scientist | Southern Humboldt Community Hospital District | Check Salary |
Marilyn Wieman | 2013 | Clinic Lab Scientist | Southern Humboldt Community Hospital District | Check Salary |
JULIE L. MOORE | 2013 | Clinic Manager | Southern Humboldt Community Hospital District | Check Salary |
MOORE, JULIE L. | 2013 | Clinic Manager | Southern Humboldt Community Hospital District | Check Salary |
Deborah Scaife | 2013 | Infection Control RN | Southern Humboldt Community Hospital District | Check Salary |
SCAIFE, DEBORAH | 2013 | Infection Control RN | Southern Humboldt Community Hospital District | Check Salary |
Paul Fish R. | 2013 | Accounting Manager | Southern Humboldt Community Hospital District | Check Salary |
FISH, PAUL R. | 2013 | Accounting Manager | Southern Humboldt Community Hospital District | Check Salary |
Linda Candiotti | 2013 | Physician Assistant | Southern Humboldt Community Hospital District | Check Salary |
CANDIOTTI, LINDA | 2013 | Physician Assistant | Southern Humboldt Community Hospital District | Check Salary |
CHRISTINE M RICHARDSON | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
RICHARDSON, CHRISTINE M | 2013 | Registered Nurse | Southern Humboldt Community Hospital District | Check Salary |
Connected Employers
- Humboldt County [2467]
- Arcata [262]
- Southern Humboldt Community Healthcare District [143]
- Fortuna [143]
- South Bayside System Authority [91]
- Humboldt County Superior Court [89]
- McKinleyville Community Services District [87]
- Willow Creek Academy [62]
- Humboldt Transit Authority [59]
- Blue Lake [34]
- Humboldt Waste Management Authority [33]
- Rio Dell [31]
- Humboldt Community Services District [29]
- Arcata Fire Protection District [28]
- Ferndale [23]
- Trinidad [18]
- Loleta Community Services District [15]
- Ferndale Fire Protection District [15]
- Willow Creek Community Services District [13]
- Hydesville County Water District [12]