Petaluma City City Salaries
(2016)About Petaluma City Salaries
List of 113 employees
working for Petaluma City in year 2016. Click buttons on
the left to check other years.
The average employee salary for Petaluma City in year 2016
was $60,824, the maximum salary
was $198,026 and the median salary
was $77,060.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| DAN ST JOHN | 2016 | Dir Public Works & Utilities | Petaluma | Check Salary |
| KENT CAROTHERS | 2016 | Operations Manager | Petaluma | Check Salary |
| DAVID HORN | 2016 | Water Recy Plant Lead Op | Petaluma | Check Salary |
| LEAH WALKER | 2016 | Environmental Services Mgr | Petaluma | Check Salary |
| MATTHEW PIERCE | 2016 | Water Recycl Plant Op Supv | Petaluma | Check Salary |
| BEN CONNER | 2016 | Sr Mechanical Technician | Petaluma | Check Salary |
| GLENN WILLIAMS | 2016 | Water Recy Plant Op | Petaluma | Check Salary |
| MATTHEW DABNER | 2016 | Water Recy Plant Lead Op | Petaluma | Check Salary |
| PATRICK DIRRANE | 2016 | Assistant Operations Mgr | Petaluma | Check Salary |
| ROBERT WILSON | 2016 | Environmental Serv Sup | Petaluma | Check Salary |
| JOEL MCINTYRE | 2016 | Utility System Operator | Petaluma | Check Salary |
| MATTHEW WEEKLEY | 2016 | Water Recy Plant Op | Petaluma | Check Salary |
| MICHAEL IELMORINI | 2016 | Assistant Operations Mgr | Petaluma | Check Salary |
| JON BARNES | 2016 | Water Resources Tech | Petaluma | Check Salary |
| GREG STANTON | 2016 | Water Recy Plant Op | Petaluma | Check Salary |
| WALTER BERNARD | 2016 | Water Recy Plant Op | Petaluma | Check Salary |
| KENNETH MATTOS | 2016 | Utility Serv Crew Foreworker | Petaluma | Check Salary |
| JAMES LOPEZ | 2016 | Engineering Tech-Sr | Petaluma | Check Salary |
| CHELSEA THOMPSON | 2016 | Environmental Srv Analyst | Petaluma | Check Salary |
| STEPHEN KENNEDY | 2016 | Utility Serv Lead Worker | Petaluma | Check Salary |
| JOSH BACCEI | 2016 | Utility Serv Worker | Petaluma | Check Salary |
| DANIEL HERRERA | 2016 | Associate Civil Engineer | Petaluma | Check Salary |
| KENNETH WHALEY | 2016 | Utility Serv Worker | Petaluma | Check Salary |
| WILLIAM CRAIN | 2016 | Mechanical Technician | Petaluma | Check Salary |
| GARY BLACKLEDGE | 2016 | Engineering Tech-Sr | Petaluma | Check Salary |
| CORY JONES | 2016 | Water Recy Plant Op | Petaluma | Check Salary |
| TIMOTHY RIDDLE | 2016 | Mechanical Technician | Petaluma | Check Salary |
| DUANE WHITTEN | 2016 | Utility Technician | Petaluma | Check Salary |
| JEFFREY GITTINGS | 2016 | Engineering Tech | Petaluma | Check Salary |
| TIM MORESCO | 2016 | Associate Civil Engineer | Petaluma | Check Salary |
Filters
Connected Employers
- Petaluma City Elementary [1507]
- Petaluma City Schools [1488]
- Old Adobe Union [444]
- Waugh Elementary [174]
- Mary Collins Charter School at Cherry Valley [85]
- Liberty Elementary [67]
- Wilmar Union Elementary [45]
- Two Rock Union [39]
- Dunham Elementary [39]
- Cinnabar Elementary [37]
- River Montessori Elementary Charter [36]
- Petaluma Health Care District [25]
- Laguna Joint Elementary [18]
- Lincoln Elementary [14]
- Sonoma County [5495]
- Santa Rosa Junior College [2785]
- Sonoma County Junior College District [2722]
- Santa Rosa City Schools [2468]
- Sonoma County Office of Education [680]
- Rohnert Park [463]
