Perris Union High Salaries
(2015)About Perris Union High Salaries
List of 1,273 employees
working for Perris Union High in year 2015. Click buttons on
the left to check other years.
The average employee salary for Perris Union High in year 2015
was $57,013, the maximum salary
was $281,772 and the median salary
was $48,730.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Jonathan Lee Greenberg | 2015 | Superintendent | Perris Union High | Check Salary |
| Candace Renee Reines | 2015 | Assistant Superintendent Business | Perris Union High | Check Salary |
| Stephen Paul Swartz | 2015 | Asst. Supt. Human Resources | Perris Union High | Check Salary |
| Tonya K Davis | 2015 | Executive Director Of Human Resources | Perris Union High | Check Salary |
| Grant S Bennett Jr | 2015 | Asst. Supt. Ed. Serv | Perris Union High | Check Salary |
| Arthur J Fritz | 2015 | Director Of Facilities Services | Perris Union High | Check Salary |
| Donald Ross Williamson | 2015 | Principal - High School | Perris Union High | Check Salary |
| Nicholas MHilton | 2015 | Principal - High School | Perris Union High | Check Salary |
| Julie Elizabeth Zierold | 2015 | Director Of Curriculum Intruction | Perris Union High | Check Salary |
| Brian Richard Morris | 2015 | Director of Special Education | Perris Union High | Check Salary |
| Joseph Scott Williams | 2015 | Director Of Instr And Inform Technology | Perris Union High | Check Salary |
| Dru G Morgan | 2015 | Principal On Special Assignment -Ed Services | Perris Union High | Check Salary |
| Pauline Garcia | 2015 | Principal - Alternative Edu | Perris Union High | Check Salary |
| Dian Martin | 2015 | Coordinator - Educational Services | Perris Union High | Check Salary |
| Dean Paul Hauser | 2015 | Principal - Alternative Edu | Perris Union High | Check Salary |
| Hector Gonzalez | 2015 | Director of Facilities | Perris Union High | Check Salary |
| Christopher Ralph Rabing | 2015 | Director Fiscal Services | Perris Union High | Check Salary |
| Lynn Bolden Braxton | 2015 | Coordinator Special Education | Perris Union High | Check Salary |
| Charles Antoine Newman | 2015 | Director Of Pupil Services | Perris Union High | Check Salary |
| Charles David Tippie | 2015 | Coordinator - Educational Services | Perris Union High | Check Salary |
| Judith Carol Miller | 2015 | Director Of Risk Mgmt And Environmental Safety | Perris Union High | Check Salary |
| Douglas Micheal Cousins | 2015 | Teacher - Phs | Perris Union High | Check Salary |
| William W Warren | 2015 | Teacher - Plhs | Perris Union High | Check Salary |
| Chad R Shaner | 2015 | Technology Teacher On Special Assignment | Perris Union High | Check Salary |
| Monty S Mcintosh | 2015 | Teacher - Hhs | Perris Union High | Check Salary |
| Dorothy E Peters | 2015 | Teacher - Pvhs | Perris Union High | Check Salary |
| Dennis S Raymond | 2015 | Teacher - Pvhs | Perris Union High | Check Salary |
| Brett Robert Bourbeau | 2015 | Asst Principal - Alternative Educ | Perris Union High | Check Salary |
| Lael Staricka | 2015 | Speech Therapist | Perris Union High | Check Salary |
| Aaron R Nering | 2015 | Teacher - Phs | Perris Union High | Check Salary |
Filters
Connected Employers
- Val Verde Unified [3626]
- Perris Elementary [910]
- Perris [183]
- Corona-Norco Unified [7563]
- Riverside Unified [7129]
- Moreno Valley Unified [5789]
- Temecula Valley Unified [5064]
- Hemet Unified [4766]
- Desert Sands Unified [4629]
- Murrieta Valley Unified [4005]
- Palm Springs Unified [3768]
- Lake Elsinore Unified [3746]
- Jurupa Unified [3588]
- Coachella Valley Unified [3051]
- Alvord Unified [2790]
- Beaumont Unified [2264]
- Menifee Union Elementary [2167]
- San Jacinto Unified [2130]
- Banning Unified [880]
- Romoland Elementary [804]
