Carson City City Salaries
(2016)About Carson City Salaries
List of 1,120 employees
working for Carson City in year 2016. Click buttons on
the left to check other years.
The average employee salary for Carson City in year 2016
was $37,270, the maximum salary
was $353,057 and the median salary
was $8,915.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Anthony BRockhold | 2016 | Code Enforcement Officer | Carson | Check Salary |
| Aundrea ERockhold | 2016 | Recreation Center Supervisor | Carson | Check Salary |
| Anita Kincherlow | 2016 | Public Safety Specialist | Carson | Check Salary |
| Migdalia Sanchez | 2016 | Recreation Center Supervisor | Carson | Check Salary |
| Boris Sztorch | 2016 | Manager, Revenue | Carson | Check Salary |
| Nancy Rusas | 2016 | Coordinator II, Youth Sports | Carson | Check Salary |
| Louis Siu-Kwan Yau | 2016 | Systems Specialist | Carson | Check Salary |
| Susana Dollente Delirio | 2016 | Accountant | Carson | Check Salary |
| Ina FLefeiloai | 2016 | Code Enforcement And Collections Officer | Carson | Check Salary |
| Phat XNguyen | 2016 | Accountant | Carson | Check Salary |
| Glenn M Miller | 2016 | Code Enforcement Officer | Carson | Check Salary |
| Debra Avila Green | 2016 | Executive Assistant | Carson | Check Salary |
| Cesar J Padilla | 2016 | Supervisor, Parks Maintenance | Carson | Check Salary |
| Martha Ceja | 2016 | Buyer | Carson | Check Salary |
| Mckina Grace Alexander | 2016 | Associate Planner | Carson | Check Salary |
| Virginia MBrown | 2016 | Coordinator II, Seniors Recreation Program | Carson | Check Salary |
| Rickey Curtis Lovely | 2016 | Transportation Services Supervisor | Carson | Check Salary |
| Edwin GHolton Jr. | 2016 | Senior Risk Management Analyst | Carson | Check Salary |
| Matthew Jordan Iii | 2016 | Coordinator II, Adult Sports | Carson | Check Salary |
| Colleen KUngos | 2016 | Coordinator II, Recreation Permits | Carson | Check Salary |
| Miller Brisco Jr. | 2016 | Senior Construction Inspector | Carson | Check Salary |
| Michael Bernard Smith | 2016 | Hvac Technician | Carson | Check Salary |
| Sheilah Thompson | 2016 | Senior Administrative Specialist | Carson | Check Salary |
| Noe RZavala | 2016 | Lead Facilities Maintenance Technician | Carson | Check Salary |
| Cedric Louis Hicks | 2016 | Director of Community Services | Carson | Check Salary |
| Kenneth Lee Harris | 2016 | Recreation Center Supervisor | Carson | Check Salary |
| Gloria CMurillo | 2016 | Code Enforcement Officer | Carson | Check Salary |
| Charlotte Ann Arrick | 2016 | Senior Field Deputy | Carson | Check Salary |
| Zenora Bellard | 2016 | Early Childhood Program Supervisor | Carson | Check Salary |
| Virginia Aguada | 2016 | Senior Administrative Specialist | Carson | Check Salary |
Filters
Connected Employers
- Los Angeles County [111470]
- Los Angeles [66720]
- Los Angeles Department of Water and Power [14316]
- Los Angeles County Metropolitan Transportation Authority [13484]
- Los Angeles Community College District [11190]
- Long Beach [7089]
- Los Angeles County Superior Court [5550]
- Pasadena City College [3183]
- Santa Monica College [2901]
- Long Beach City College [2687]
- Santa Monica [2531]
- Cerritos College [2528]
- Los Angeles County Office of Education [2476]
- Lancaster School District [2476]
- Pasadena [2382]
- Glendale [2185]
- Glendale Community College [2107]
- Los Angeles County Sanitation Districts [2068]
- Torrance [1985]
- Burbank [1869]
