Soquel Creek Water District Employee Salaries
Inform me about Soquel Creek Water District salary updates
How much do Soquel Creek Water District employees earn?
The highest salary earned by an employee at Soquel Creek Water District in year 2022 was $334,939. The total number of employees listed in the Soquel Creek Water District Payroll for that year was 57. On average, these employees received an
annual salary of $120,093, with a median salary
of $120,999.
Based on the latest payroll data, the average salary in Soquel Creek Water District
is 37
percent higher than the than the
average salary in the state of California.
Typically, employee salaries in Soquel Creek Water District range between $81,009 and $137,512. The top 5 percent of highest-earning employees have salaries ranging from $275,963 to $334,939.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
N/A | 2022 | General Manager | Soquel Creek Water District | Check Salary |
R. Duncan | 2021 | General Manager | Soquel Creek Water District | Check Salary |
Ronald Duncan | 2019 | General Manager | Soquel Creek Water District | Check Salary |
Ronald C Duncan | 2020 | General Manager | Soquel Creek Water District | Check Salary |
N/A | 2022 | Special Projects-Communications/Asst Gm | Soquel Creek Water District | Check Salary |
N/A | 2022 | Engineering Manager/Chief Engineer | Soquel Creek Water District | Check Salary |
T. Dufour | 2021 | Engineering Manager/Chief Engineer | Soquel Creek Water District | Check Salary |
M. Schumache | 2021 | Special Projects And Communications Manager | Soquel Creek Water District | Check Salary |
Taj A Dufour | 2020 | Engineering Manager/Chief Engineer | Soquel Creek Water District | Check Salary |
Melanie M Schumacher | 2020 | Special Projects And Communications Manager | Soquel Creek Water District | Check Salary |
Ronald Duncan | 2017 | General Manager | Soquel Creek Water District | Check Salary |
Taj Dufour | 2019 | Engineering Manager/Chief Engineer | Soquel Creek Water District | Check Salary |
N/A | 2022 | Water Resources Manager | Soquel Creek Water District | Check Salary |
Ronald Duncan | 2016 | General Manager | Soquel Creek Water District | Check Salary |
M. Flock | 2021 | Conservation And Customer Service Field Manager | Soquel Creek Water District | Check Salary |
L. Strohm | 2021 | Finance And Business Services Manager | Soquel Creek Water District | Check Salary |
N/A | 2022 | Finance And Business Services Manager | Soquel Creek Water District | Check Salary |
N/A | 2022 | Human Resources Manager | Soquel Creek Water District | Check Salary |
Michelle A Flock | 2020 | Conservation And Customer Service Field Manager | Soquel Creek Water District | Check Salary |
Traci A Hart | 2020 | Human Resources Manager | Soquel Creek Water District | Check Salary |
Christine L Mead | 2020 | Operations And Maintenance Manager | Soquel Creek Water District | Check Salary |
T. Hart | 2021 | Human Resources Manager | Soquel Creek Water District | Check Salary |
C. Mead | 2021 | Operations And Maintenance Manager | Soquel Creek Water District | Check Salary |
Leslie A Strohm | 2020 | Finance And Business Services Manager | Soquel Creek Water District | Check Salary |
Taj A Dufour | 2014 | Engineering Manager | Soquel Creek Water District | Check Salary |
Taj Dufour | 2013 | Engineering Manager | Soquel Creek Water District | Check Salary |
Taj Dufour | 2017 | Engineering Manager | Soquel Creek Water District | Check Salary |
Eric Segura | 2019 | Special Projects And Communications Manager | Soquel Creek Water District | Check Salary |
Taj Dufour | 2012 | Interim General Manager | Soquel Creek Water District | Check Salary |
Michelle Flock | 2019 | Conservation And Customer Service Field Manager | Soquel Creek Water District | Check Salary |
Connected Employers
- Mountain Elementary [39]
- Santa Cruz County [3199]
- Santa Cruz [1370]
- Santa Cruz City Schools [885]
- Watsonville [628]
- Santa Cruz County Office of Education [586]
- Santa Cruz Metropolitan Transit District [395]
- Capitola [154]
- Santa Cruz County Superior Court [146]
- Scotts Valley [103]
- SBE - Watsonville Prep [69]
- Santa Cruz Consolidated Emergency Communication Center [66]
- Santa Cruz Regional 911 [66]
- Scotts Valley Fire Protection District [57]
- Santa Cruz Port District [56]
- Housing Authority of Santa Cruz County [48]
- Boulder Creek Recreation and Park District [47]
- Felton Fire Protection District [40]
- Santa Cruz County Animal Shelter [40]
- Ben Lomond Fire Protection District [35]