Seal Beach Employee Salaries
Inform me about Seal Beach salary updates
How much do Seal Beach employees earn?
The highest salary earned by an employee at Seal Beach in year 2023 was $705,386. The total number of employees listed in the Seal Beach Payroll for that year was 257. On average, these employees received an
annual salary of $89,283, with a median salary
of $23,143.
Based on the latest payroll data, the average salary in Seal Beach
is 2
percent higher than the than the
average salary in the state of California.
Typically, employee salaries in Seal Beach range between $7,652 and $132,270. The top 5 percent of highest-earning employees have salaries ranging from $380,611 to $705,386.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Joseph Hardin | 2019 | Police Sergeant | Seal Beach | Check Salary |
Samantha Mathias | 2022 | Sergeant | Seal Beach | Check Salary |
Stilinovich Joe | 2015 | Police Chief | Seal Beach | Check Salary |
Joe Stilinovich | 2013 | Police Chief | Seal Beach | Check Salary |
Jaipream Benjamin | 2021 | Police Officer | Seal Beach | Check Salary |
Ingram Jill | 2017 | City Manager | Seal Beach | Check Salary |
Garcia Joseph | 2021 | Police Corporal | Seal Beach | Check Salary |
Bowles | 2011 | Police Sergeant | Seal Beach | Check Salary |
Timothy Scott Olson | 2013 | Police Captain | Seal Beach | Check Salary |
Joseph Garcia | 2022 | Sergeant | Seal Beach | Check Salary |
Krok Peter | 2021 | Police Corporal | Seal Beach | Check Salary |
Mathias Samantha | 2021 | Police Corporal | Seal Beach | Check Salary |
Steve Myrter | 2019 | Public Works Director | Seal Beach | Check Salary |
Ingram | 2012 | City Manager | Seal Beach | Check Salary |
David Barr | 2018 | Police Sergeant | Seal Beach | Check Salary |
Henderson | 2018 | Police Sergeant | Seal Beach | Check Salary |
Jill Ingram | 2014 | City Manager | Seal Beach | Check Salary |
La Velle | 2012 | Police Sergeant | Seal Beach | Check Salary |
Olson Timothy Scott | 2015 | Police Captain | Seal Beach | Check Salary |
Jonathon Ainley | 2022 | Police Officer | Seal Beach | Check Salary |
Ransdell | 2011 | Police Sergeant | Seal Beach | Check Salary |
Ingram Jill | 2015 | City Manager | Seal Beach | Check Salary |
Alexa Eileen Smittle | 2023 | Director Of Community Development | Seal Beach | Check Salary |
Stilinovich Joe | 2016 | Police Chief | Seal Beach | Check Salary |
David Barr Jr. | 2022 | Police Corporal | Seal Beach | Check Salary |
Mullins | 2011 | Police Lieutenant | Seal Beach | Check Salary |
Raul Ahumada | 2012 | Police Sergeant | Seal Beach | Check Salary |
Gray Brian | 2020 | Police Corporal | Seal Beach | Check Salary |
Corbin Ryan | 2021 | Police Officer | Seal Beach | Check Salary |
Shawn Watkins | 2023 | Police Officer | Seal Beach | Check Salary |
Connected Employers
- Orange County [19172]
- North Orange Community College District [4647]
- Anaheim [3470]
- South Orange Community College District [3383]
- Anaheim City School District [2928]
- Orange County Department of Education [2071]
- Irvine [2036]
- Santa Ana [1929]
- Westminster School District [1851]
- Orange County Fire Authority [1836]
- Huntington Beach [1670]
- Orange County Superior Court [1648]
- Orange County Transportation Authority [1554]
- Newport Beach [1291]
- Costa Mesa [856]
- Garden Grove [760]
- Orange County Sanitation District [730]
- Laguna Beach [715]
- Fullerton [702]
- Buena Park [526]