Ramona Municipal Water District Employee Salaries
How much do employees at Ramona Municipal Water District earn?
According to the Ramona Municipal Water District payroll data for 2024, the highest salary paid to an employee was $266,581. In total, 64 employees were listed on the payroll that year.
The average annual salary at Ramona Municipal Water District was $112,206, while the median salary was $113,109.
Compared to the statewide average, salaries at Ramona Municipal Water District are 28% higher than the average salary in California.
Most employees at Ramona Municipal Water District earn between $55,215 and $151,541. The top 5% of highest-paid employees earn salaries ranging from $245,357 up to $266,581.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Timothy Clement | 2024 | Administrative Services Manager | Ramona Municipal Water District | Check Salary |
| Erica Wolski | 2024 | General Manager | Ramona Municipal Water District | Check Salary |
| Joseph Spence | 2024 | Chief Financial Officer | Ramona Municipal Water District | Check Salary |
| Jonathon C. Miller | 2024 | Systems Supervisor | Ramona Municipal Water District | Check Salary |
| Jose L. Lomeli | 2024 | Water Operations Manager | Ramona Municipal Water District | Check Salary |
| Jim D. Anderson | 2024 | Wastewater Operations Superintendent | Ramona Municipal Water District | Check Salary |
| Joe L. Cortez | 2024 | Wastewater Treatment Supervisor | Ramona Municipal Water District | Check Salary |
| Robert Godwin | 2024 | Information Technology Administrator | Ramona Municipal Water District | Check Salary |
| Jason P. Escoto | 2024 | Systems Operator | Ramona Municipal Water District | Check Salary |
| Robert J. Stehlik | 2024 | Purchasing/Warehouse Supervisor | Ramona Municipal Water District | Check Salary |
| Greg H. Marty | 2024 | Systems Operator | Ramona Municipal Water District | Check Salary |
| Cesar Lopez | 2024 | Collection System Supervisor | Ramona Municipal Water District | Check Salary |
| Michael J. Nelson | 2024 | Utility Supervisor | Ramona Municipal Water District | Check Salary |
| Janeen C. Myers | 2024 | Accounting Supervisor | Ramona Municipal Water District | Check Salary |
| Jason W. Smith | 2024 | Electrical/Instrumentation Technician | Ramona Municipal Water District | Check Salary |
| Moises Medina-Dunstan | 2024 | Systems Operator | Ramona Municipal Water District | Check Salary |
| Lui Garza | 2024 | Wastewater Treatment Operator | Ramona Municipal Water District | Check Salary |
| Chris W. Ahlgren | 2024 | Utility Worker | Ramona Municipal Water District | Check Salary |
| Sarah J. Yorba | 2024 | Laboratory Analyst | Ramona Municipal Water District | Check Salary |
| Randy W. Robertson Jr | 2024 | Collection System Worker | Ramona Municipal Water District | Check Salary |
| Ryan Rugar | 2024 | Meter Services Supervisor | Ramona Municipal Water District | Check Salary |
| Travis Sims | 2024 | Wastewater Treatment Operator | Ramona Municipal Water District | Check Salary |
| John V. Carmichael | 2024 | Equipment Maintenance Mechanic | Ramona Municipal Water District | Check Salary |
| Taylor Vincent | 2024 | Accounting Specialist | Ramona Municipal Water District | Check Salary |
| George Ogallo | 2024 | Information Technology Specialist | Ramona Municipal Water District | Check Salary |
| Gabriela Uribe | 2024 | Management Analyst | Ramona Municipal Water District | Check Salary |
| Kevin Guglielmetti | 2024 | Waterworks Mechanic | Ramona Municipal Water District | Check Salary |
| Nasser A. Hawa | 2024 | Meter Services Worker | Ramona Municipal Water District | Check Salary |
| MacKenize Martinez | 2024 | Utility Worker | Ramona Municipal Water District | Check Salary |
| Tanner Wilson | 2024 | Wastewater Treatment Operator | Ramona Municipal Water District | Check Salary |
Filters
Connected Employers
- Ramona City Unified [999]
- Ramona Cemetery District [5]
- San Diego County [23514]
- San Diego [14570]
- San Diego Community College District [5510]
- San Diego County Office of Education [2089]
- San Diego Metropolitan Transit System [2048]
- Chula Vista [1833]
- Carlsbad [1473]
- Oceanside [1450]
- Santee School District [1333]
- San Diego County Superior Court [1243]
- Escondido [1187]
- Lakeside Union School District [1100]
- Lakeside Union (San Diego) [1086]
- Lakeside Union Elementary-San Diego [1010]
- Lakeside Union School District (Kings) [968]
- Vista [931]
- San Diego Transit Corporation [898]
- San Diego Trolley Inc. [846]
