Palos Verdes Peninsula Unified Employee Salaries
Inform me about Palos Verdes Peninsula Unified salary updates
How much do Palos Verdes Peninsula Unified employees earn?
The highest salary earned by an employee at Palos Verdes Peninsula Unified in year 2023 was $303,348. The total number of employees listed in the Palos Verdes Peninsula Unified Payroll for that year was 2,015. On average, these employees received an
annual salary of $62,324, with a median salary
of $42,488.
Based on the latest payroll data, the average salary in Palos Verdes Peninsula Unified
is 29
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Palos Verdes Peninsula Unified range between $8,857 and $113,428. The top 5 percent of highest-earning employees have salaries ranging from $160,673 to $303,348.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Donald B Austin | 2017 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Alexander D Cherniss | 2022 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Alexander D Cherniss | 2021 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Alexander D Cherniss | 2020 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Alexander D Cherniss | 2019 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Donald B Austin | 2016 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Donald B Austin | 2015 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Kathy J. Ueunten | 2023 | Director Fiscal Services | Palos Verdes Peninsula Unified | Check Salary |
Keith A Butler | 2019 | Associate superintendent | Palos Verdes Peninsula Unified | Check Salary |
Linsey S Gotanda | 2022 | Deputy Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Trent J Bahadursingh | 2020 | Deputy Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Keith A. Butler | 2018 | Associate Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Brenna Mae Terrones | 2023 | Asst Supt Adm Serv | Palos Verdes Peninsula Unified | Check Salary |
Walker G Williams | 2014 | Chief Exec Ofcr-Inst Proj | Palos Verdes Peninsula Unified | Check Salary |
Linsey S Gotanda | 2021 | Deputy Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Brent T. Kuykendall | 2023 | Principal Secondary | Palos Verdes Peninsula Unified | Check Salary |
Walker G Williams | 2013 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Brenna Mae Terrones | 2022 | Asst Supt Adm Serv | Palos Verdes Peninsula Unified | Check Salary |
Richard David Licciardello | 2023 | Asst Supt Human Resources | Palos Verdes Peninsula Unified | Check Salary |
Trent J Bahadursingh | 2019 | Deputy superintendent | Palos Verdes Peninsula Unified | Check Salary |
Kathy J. Ueunten | 2022 | Director Fiscal Services | Palos Verdes Peninsula Unified | Check Salary |
Trista R Ramirez | 2023 | Principal Secondary | Palos Verdes Peninsula Unified | Check Salary |
Kelli R Keller | 2023 | Exec Director,Hum Resourc | Palos Verdes Peninsula Unified | Check Salary |
Trent J Bahadursingh | 2018 | Deputy Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Andrea MacDonald | 2023 | Director Of Info Serv | Palos Verdes Peninsula Unified | Check Salary |
Brenna Mae Terrones | 2021 | Asst Supt Adm Serv | Palos Verdes Peninsula Unified | Check Salary |
Brent T. Kuykendall | 2022 | Principal Secondary | Palos Verdes Peninsula Unified | Check Salary |
Donald B Austin | 2018 | Superintendent | Palos Verdes Peninsula Unified | Check Salary |
Richard David Licciardello | 2022 | Asst Supt Human Resources | Palos Verdes Peninsula Unified | Check Salary |
Linsey S Gotanda | 2020 | Asst Supt Ed Services | Palos Verdes Peninsula Unified | Check Salary |
Connected Employers
- Los Angeles Unified [90480]
- Long Beach Unified [12283]
- Glendale Unified [4403]
- Pomona Unified [4122]
- ABC Unified [4001]
- Torrance Unified [3966]
- Downey Unified [3772]
- Montebello Unified [3503]
- Palmdale Elementary [3452]
- Antelope Valley Union High [3336]
- Norwalk-La Mirada Unified [3331]
- William S Hart Union High [3194]
- William S. Hart Union High [2814]
- Hacienda la Puente Unified [2775]
- Burbank Unified [2746]
- Lancaster Elementary [2744]
- Compton Unified [2735]
- Alhambra Unified [2674]
- Lynwood Unified [2513]
- Pasadena Unified [2382]