Norton Science and Language Academy Employee Salaries
How much do employees at Norton Science and Language Academy earn?
According to the Norton Science and Language Academy payroll data for 2021, the highest salary paid to an employee was $164,354. In total, 123 employees were listed on the payroll that year.
The average annual salary at Norton Science and Language Academy was $51,877, while the median salary was $34,998.
Compared to the statewide average, salaries at Norton Science and Language Academy are 41% lower than the average salary in California.
Most employees at Norton Science and Language Academy earn between $9,839 and $91,714. The top 5% of highest-paid employees earn salaries ranging from $136,270 up to $164,354.
| Name | Year | Job Title | Employer | |
|---|---|---|---|---|
| Sylvia J. Ramos | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Marisa Caceres | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Jessica C. Sepulveda | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Ana Monterroso Alvarado | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Dominic W. Chavira | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Arthur P. Aragon | 2021 | Counselor | Norton Science and Language Academy | Check Salary |
| Steven D. Bradberry | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Carol Baez | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Rosalva Manzanero | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Yesenia Moreno Cornejo | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Jeovanni E. Dereza | 2021 | Info Systems Tech | Norton Science and Language Academy | Check Salary |
| Elvira Regalado Gonzalez | 2021 | Administrative Assistant | Norton Science and Language Academy | Check Salary |
| Annalee Carrillo | 2021 | Registrar | Norton Science and Language Academy | Check Salary |
| Elizabeth Gonzalez Chronister | 2021 | Vice Principal | Norton Science and Language Academy | Check Salary |
| Sean P. Sullivan | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Chiaohao C. Chang | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Nicole A. Ireland | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Emmanuel Perez | 2021 | Facilities Technician | Norton Science and Language Academy | Check Salary |
| Katie M. Ruiz | 2021 | Bilingual Cert Substitute | Norton Science and Language Academy | Check Salary |
| David S. Tellyer | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Kristy M. Wilson | 2021 | School Psychology Intern | Norton Science and Language Academy | Check Salary |
| Juliana F. Teran | 2021 | Licensed Vocational Nurse | Norton Science and Language Academy | Check Salary |
| Alicia Belman | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Patrick J. Brophy | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Sophia Martinez | 2021 | Attendance Clerk | Norton Science and Language Academy | Check Salary |
| Erica M. Caballero | 2021 | Paraprofessional | Norton Science and Language Academy | Check Salary |
| Elia S. Chavez-Plaza | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Stacey R. Sanchez | 2021 | Bilingual Cert Substitute | Norton Science and Language Academy | Check Salary |
| Daniel A. Ruiz | 2021 | Teacher | Norton Science and Language Academy | Check Salary |
| Angela Rodriguez Pina | 2021 | Paraprofessional | Norton Science and Language Academy | Check Salary |
Connected Employers
- San Bernardino County [24884]
- San Bernardino City Unified [9534]
- San Bernardino County Office of Education [3778]
- San Bernardino County Superintendent of Schools [3672]
- San Bernardino Community College District [2492]
- San Bernardino County Superior Court [1220]
- San Bernardino Mountains Community Hospital District [328]
- San Bernardino [302]
- Gorman Learning Center San Bernardino-Santa Clarita [278]
- The Housing Authority of the County of San Bernardino [179]
- San Bernardino International Airport Authority [138]
- San Bernardino County Transportation Authority [132]
- San Bernardino Associated Governments [132]
- Consolidated Fire Agencies of San Bernardino County [77]
- SOAR Charter Academy [70]
- Hardy Brown College Prep [59]
- San Bernardino Valley Municipal Water District [47]
- Provisional Accelerated Learning Academy [37]
- Ballington Academy for the Arts and Sciences - San Bernardino [36]
- First 5 San Bernardino [23]
