Big Picture High School - Fresno Employee Salaries
Inform me about Big Picture High School - Fresno salary updates
How much do Big Picture High School - Fresno employees earn?
The highest salary earned by an employee at Big Picture High School - Fresno in year 2013 was $67,604. The total number of employees listed in the Big Picture High School - Fresno Payroll for that year was 32. On average, these employees received an
annual salary of $23,726, with a median salary
of $19,210.
Based on the latest payroll data, the average salary in Big Picture High School - Fresno
is 73
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Big Picture High School - Fresno range between $1,529 and $41,706. The top 5 percent of highest-earning employees have salaries ranging from $63,593 to $67,604.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
JEFFREY A DWAINE | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
JON F MORSE | 2013 | Executive Director | Big Picture High School - Fresno | Check Salary |
MATTHEW V COON | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
JOSE S GARCIA | 2013 | Teacher | Big Picture High School - Fresno | Check Salary |
KATRINA D ROUBEDEAUX | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
JAMES V CARTER | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
ELISHA M LOPEZ | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
ISABEL NASH | 2013 | Admin Assistant | Big Picture High School - Fresno | Check Salary |
DEMETRIUS H MAYBERRY | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
HENRY P PACHECO | 2013 | Campus Safety Superv | Big Picture High School - Fresno | Check Salary |
CHERYL ANN RAMEY CATANZARITE | 2013 | Ela Coach | Big Picture High School - Fresno | Check Salary |
BILL JAMES CONTI | 2013 | Special Ed Director | Big Picture High School - Fresno | Check Salary |
NADIA I RODRIGUEZ | 2013 | Attendance Clerk | Big Picture High School - Fresno | Check Salary |
ALLISON REBEKAH BEASLEY | 2013 | Advisor/teacher | Big Picture High School - Fresno | Check Salary |
SELENE GUADALUPE MEDINA | 2013 | Counselor | Big Picture High School - Fresno | Check Salary |
MARIA ADAME | 2013 | Teacher | Big Picture High School - Fresno | Check Salary |
NANCY SANDOVAL MANZO | 2013 | Food Service Coordin | Big Picture High School - Fresno | Check Salary |
PASQUALE CATANZARITE | 2013 | Principal | Big Picture High School - Fresno | Check Salary |
LILI ESPINOSA | 2013 | Substitute | Big Picture High School - Fresno | Check Salary |
KEJHIANA ANTHICA BEASLEY | 2013 | Teacher/advisor | Big Picture High School - Fresno | Check Salary |
VINCENT A WOLFE | 2013 | Academic Vice Princi | Big Picture High School - Fresno | Check Salary |
GROVER C COBB | 2013 | Substitute | Big Picture High School - Fresno | Check Salary |
LESLIE A BIEDERMANN | 2013 | Test Coordinator | Big Picture High School - Fresno | Check Salary |
GROVER C COBB | 2013 | Campus Greater | Big Picture High School - Fresno | Check Salary |
PAMELA A LINDEGREN | 2013 | Registrar | Big Picture High School - Fresno | Check Salary |
BRIAN CHRISTOPHE ELY | 2013 | Substitute Teacher | Big Picture High School - Fresno | Check Salary |
EVELYN VALENTIN | 2013 | Substitute Teacher | Big Picture High School - Fresno | Check Salary |
PAMELA LUCY LEONHARDT | 2013 | Substitute Teacher | Big Picture High School - Fresno | Check Salary |
JENNIKA DAWN SNIDER | 2013 | Substitute Teacher | Big Picture High School - Fresno | Check Salary |
DESIREE LOUISE FRAKER | 2013 | Substitute Teacher | Big Picture High School - Fresno | Check Salary |
Connected Employers
- Fresno Unified [15748]
- Fresno County [8524]
- Fresno [5350]
- Central Unified [2670]
- Fresno County Office of Education [1843]
- Fresno County Superior Court [603]
- Fresno Housing Authority [216]
- Crescent View West Public Charter [161]
- Pacific Union Elementary [138]
- Crescent View South II [132]
- West Park Elementary [117]
- Fresno Irrigation District [110]
- Washington Colony Elementary [88]
- Fresno Metropolitan Flood Control District [84]
- W.E.B. DuBois Public Charter [82]
- Orange Center [61]
- Carter G. Woodson Public Charter [53]
- Orange Center Elementary [41]
- Fresno Regional Workforce Investment Board [37]
- Monroe Elementary [36]