Los Angeles Law Library Salaries
(2015)
Turn On Notifications
Inform me about Los Angeles Law Library salary updates
Inform me about Los Angeles Law Library salary updates
About Los Angeles Law Library Salaries
List of 157 employees
working for Los Angeles Law Library in year 2015. Click buttons on
the left to check other years.
The average employee salary for Los Angeles Law Library in year 2015
was $57,569, the maximum salary
was $174,075 and the median salary
was $61,485.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Becky Clark | 2015 | Senior Staff Attorney | Los Angeles Law Library | Check Salary |
Anthony William Acevedo | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
Calvin Boyles | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
Daniel A Jimenez | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
John Zamora | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
David Afoa | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
Adolfo Gutierrez | 2015 | Per Diem Plumber | Los Angeles Law Library | Check Salary |
Ricardo Fuentes | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Miguel Garcia | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Enrique Iniguez | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Nelson Hugo Leites | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Del Martin Castillo | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Jose Munoz | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Ronald Paul Munoz | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Armando Neri | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Javier Ochoa Alejandre | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Jesus Perez Rivera | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Salvador Salas | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Sydney Arthur Sebastian | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Daniel Lee Smith | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Jose Francisco Torres | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Manuel Valle | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Alfred Silva | 2015 | Per Diem Locksmith | Los Angeles Law Library | Check Salary |
Wade Watson | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Garcia Severiano Coronel | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Martin Edmund Bernal | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Vardaman Anderson | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Cesar Alfaro | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Darnell Dukes | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Duran Javier Mancinas | 2015 | Per Diem Carpenter | Los Angeles Law Library | Check Salary |
Connected Employers
- Los Angeles County [108424]
- Los Angeles Unified [90480]
- Los Angeles [72184]
- Los Angeles Department of Water and Power [14316]
- Los Angeles County Metropolitan Transportation Authority [13484]
- Los Angeles Community College District [10781]
- Los Angeles County Superior Court [4966]
- Los Angeles County Office of Education [2419]
- Los Angeles County Sanitation Districts [1993]
- Housing Authority of the City of Los Angeles [1162]
- Los Angeles Homeless Services Authority [835]
- Community Development Commission of the County of Los Angeles [641]
- Los Angeles Memorial Coliseum Commission [468]
- Los Angeles County Employees Retirement Association (LACERA) [441]
- Alain Leroy Locke College Preparatory Academy [250]
- Citizens of the World Charter School Silver Lake [157]
- Camino Nuevo Charter Academy [141]
- Alliance Ouchi-O'Donovan 6-12 Complex [132]
- Greater Los Angeles County Vector Control District [130]
- Arts In Action Community Charter [130]