Los Angeles Department of Water and Power Salaries
(2023)
Turn On Notifications
Inform me about Los Angeles Department of Water and Power salary updates
Inform me about Los Angeles Department of Water and Power salary updates
About Los Angeles Department of Water and Power Salaries
List of 14,316 employees
working for Los Angeles Department of Water and Power in year 2023. Click buttons on
the left to check other years.
The average employee salary for Los Angeles Department of Water and Power in year 2023
was $173,699, the maximum salary
was $814,102 and the median salary
was $167,638.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Kenneth McCrank | 2023 | Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
Gregory Martin | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Jesus del Villar | 2023 | Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
Vincent Casillas | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
David Soto | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Mathew Guanio | 2023 | Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
James Case | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Richard Quinn II | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Rommel Balba | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Mark Hardie | 2023 | Sr Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
Ronald Perry | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
John Bacon | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Robert Goodson | 2023 | Sr Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
Richard Graham | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Ronald Monahan | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Graham Peace | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Raymond Montes | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Douglas Kleinberg | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Todd Alden | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Jaime Garcia | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Michael Kolb | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Rafael Lopez | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Kenneth Boothe | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
William Gonzalez | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
David Owen | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
David Pratt | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Jose Torres | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Shawn Monahan | 2023 | Transmission & Distrib Dist Su | Los Angeles Department of Water and Power | Check Salary |
Jerome Caldito | 2023 | Ld Dspr | Los Angeles Department of Water and Power | Check Salary |
Alex de Alba | 2023 | Eltc Distrbn Mchc Supv | Los Angeles Department of Water and Power | Check Salary |
Connected Employers
- Los Angeles County [108424]
- Los Angeles Unified [90480]
- Los Angeles [72184]
- Los Angeles County Metropolitan Transportation Authority [13484]
- Los Angeles Community College District [10781]
- Los Angeles County Superior Court [4966]
- Los Angeles County Office of Education [2419]
- Los Angeles County Sanitation Districts [1993]
- Housing Authority of the City of Los Angeles [1162]
- Los Angeles Homeless Services Authority [835]
- Community Development Commission of the County of Los Angeles [641]
- Los Angeles Memorial Coliseum Commission [468]
- Los Angeles County Employees Retirement Association (LACERA) [441]
- Alain Leroy Locke College Preparatory Academy [250]
- Citizens of the World Charter School Silver Lake [157]
- Los Angeles Law Library [157]
- Camino Nuevo Charter Academy [141]
- Alliance Ouchi-O'Donovan 6-12 Complex [132]
- Greater Los Angeles County Vector Control District [130]
- Arts In Action Community Charter [130]