Avarage Salary
$85,473/yr based on 17
payrolls
Income Histogram
$11k
- $11k
$11k
- $26k
$26k
- $41k
$41k
- $56k
$56k
- $71k
$71k
- $86k
$86k
- $101k
$101k
- $115k
$115k
- $130k
$130k
- $130k
What is the average salary for Utility Serv Worker in California?
The average salary for a utility serv worker in the California is $85,473 and median salary is $85,473. Estimates are based on 17 salary records from 1 employers.
Utility Serv Worker - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Cory Vahle | Petaluma | $130,502.20 | View Details |
| Paul Sequeira | Petaluma | $127,756.34 | View Details |
| Kenneth Kolp | Petaluma | $113,489.72 | View Details |
| Trevor Oller | Petaluma | $106,783.69 | View Details |
| Brent Mills | Petaluma | $104,967.76 | View Details |
| Joseph Bergeron | Petaluma | $103,840.43 | View Details |
| Gerald McAnally | Petaluma | $103,719.46 | View Details |
| Anthony Longley | Petaluma | $101,344.07 | View Details |
| Rudolph Schulken | Petaluma | $99,402.54 | View Details |
| Antonio Aguilar | Petaluma | $92,309.87 | View Details |
| Steven Gonzalez | Petaluma | $67,972.10 | View Details |
| William Sexton | Petaluma | $58,266.88 | View Details |
| Robert MacChe | Petaluma | $55,048.07 | View Details |
| Caio Froes | Petaluma | $41,373.58 | View Details |
| Kristopher Floyd | Petaluma | $32,145.92 | View Details |
| Antonio Icea | Petaluma | $28,631.91 | View Details |
| Nicholas Markovich | Petaluma | $7,982.87 | View Details |
| Cory Vahle | Petaluma | $130,381.46 | View Details |
| Roberto Rossi | Petaluma | $124,333.73 | View Details |
| Caio Froes | Petaluma | $113,201.25 | View Details |
