Avarage Salary
$298,866/yr based on 15
payrolls
Income Histogram
$38k
- $38k
$38k
- $70k
$70k
- $102k
$102k
- $134k
$134k
- $167k
$167k
- $199k
$199k
- $231k
$231k
- $263k
$263k
- $295k
$295k
- $295k
What is the average salary for Senior System Operator in California?
The average salary for a senior system operator in the California is $298,866 and median salary is $298,866. Estimates are based on 15 salary records from 3 employers.
Senior System Operator - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Kieth Kohr | Camrosa Water District | $143,061.10 | View Details |
| Richard M. Arellanes | Crestline Lake Arrowhead Water Agency | $144,965 | View Details |
| Ronald N. Olson II | Crestline Lake Arrowhead Water Agency | $103,641 | View Details |
| Richard M. Arellanes | Crestline Lake Arrowhead Water Agency | $146,130 | View Details |
| Justin PGeorgantas | Crestline Lake Arrowhead Water Agency | $91,728 | View Details |
| Justin Georgantas P. | Crestline Lake Arrowhead Water Agency | $130,322 | View Details |
| STEPHEN D. TAYLOR II | Crestline Lake Arrowhead Water Agency | $112,493 | View Details |
| Justin Georgantas P. | Crestline Lake Arrowhead Water Agency | $126,830 | View Details |
| Curtis E Vanderwoude | Crestline-Lake Arrowhead Water Agency | $320,913.06 | View Details |
| William Matthew Davis | Crestline-Lake Arrowhead Water Agency | $273,639.11 | View Details |
| Bryce A Rey | Metropolitan Water District of Southern California | $328,019 | View Details |
| Jim G Skistimas | Metropolitan Water District of Southern California | $323,669 | View Details |
| Tory W Duvall | Metropolitan Water District of Southern California | $308,793 | View Details |
| Daniel R McLaughlin | Metropolitan Water District of Southern California | $306,447 | View Details |
| Wayne K Lomosad | Metropolitan Water District of Southern California | $300,432 | View Details |
| Cesar E Espino | Metropolitan Water District of Southern California | $294,270 | View Details |
| Jim G Skistimas | Metropolitan Water District of Southern California | $288,672 | View Details |
| Bryce A Rey | Metropolitan Water District of Southern California | $274,056 | View Details |
| Cesar E Espino | Metropolitan Water District of Southern California | $263,857 | View Details |
| Matthew J Wise | Metropolitan Water District of Southern California | $262,710 | View Details |
