Avarage Salary
$203,800/yr based on 14
payrolls
Income Histogram
$22k
- $73k
$73k
- $95k
$95k
- $117k
$117k
- $139k
$139k
- $161k
$161k
- $183k
$183k
- $205k
$205k
- $227k
$227k
- $249k
$249k
- $268k
What is the average salary for Physics Instructor in California?
The average salary for a physics instructor in the California is $203,800 and median salary is $203,800. Estimates are based on 14 salary records from 5 employers.
Physics Instructor - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Michael Panunto | Butte-Glenn Community College District | $268,410 | View Details |
| Patrick McDougall | Butte-Glenn Community College District | $164,921 | View Details |
| Mahendra Thapa | Butte-Glenn Community College District | $21,634 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $231,012 | View Details |
| Patrick McDougall | Butte-Glenn Community College District | $148,174 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $238,425 | View Details |
| Robert White | Butte-Glenn Community College District | $196,153 | View Details |
| Patrick McDougall | Butte-Glenn Community College District | $145,831 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $195,165 | View Details |
| Robert White | Butte-Glenn Community College District | $173,308 | View Details |
| Patrick McDougall | Butte-Glenn Community College District | $121,216 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $182,770 | View Details |
| Robert White | Butte-Glenn Community College District | $178,437 | View Details |
| Patrick McDougall | Butte-Glenn Community College District | $43,861 | View Details |
| Robert White | Butte-Glenn Community College District | $184,704 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $172,044 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $172,994 | View Details |
| Robert White | Butte-Glenn Community College District | $170,673 | View Details |
| Michael Panunto | Butte-Glenn Community College District | $161,446 | View Details |
| Robert White | Butte-Glenn Community College District | $146,316 | View Details |
