Avarage Salary
$85,677/yr based on 157
payrolls
Income Histogram
$12k
- $19k
$19k
- $33k
$33k
- $48k
$48k
- $62k
$62k
- $76k
$76k
- $90k
$90k
- $104k
$104k
- $118k
$118k
- $132k
$132k
- $158k
What is the average salary for Operator, Full Time in California?
The average salary for a operator, full time in the California is $85,677 and median salary is $85,677. Estimates are based on 157 salary records from 1 employers.
Operator, Full Time - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Miry Sayed | Central Contra Costa Transit Authority | $158,152.25 | View Details |
| Malekzadeh Fawad | Central Contra Costa Transit Authority | $156,127.11 | View Details |
| Robinson Jr. Ossie | Central Contra Costa Transit Authority | $153,998.15 | View Details |
| Lopez Juan G. | Central Contra Costa Transit Authority | $151,079.46 | View Details |
| Sadat Sayed | Central Contra Costa Transit Authority | $144,742.13 | View Details |
| Prasad Arun | Central Contra Costa Transit Authority | $141,567.94 | View Details |
| March Robin T. | Central Contra Costa Transit Authority | $141,418.66 | View Details |
| Ives Charles G | Central Contra Costa Transit Authority | $132,253.66 | View Details |
| Hall Darryl B. | Central Contra Costa Transit Authority | $130,106.12 | View Details |
| Barrientos Jr. Agustin | Central Contra Costa Transit Authority | $127,795.85 | View Details |
| Savage Jason C | Central Contra Costa Transit Authority | $124,206.54 | View Details |
| Diaz-Chavez Octavio | Central Contra Costa Transit Authority | $123,886.74 | View Details |
| Taibzadah Shah W. | Central Contra Costa Transit Authority | $122,313.88 | View Details |
| Nelson William B | Central Contra Costa Transit Authority | $119,811.46 | View Details |
| Sadaat Nasrat | Central Contra Costa Transit Authority | $118,317.27 | View Details |
| Pattrick Kevin M | Central Contra Costa Transit Authority | $115,365.10 | View Details |
| Todorov Ivaylo T | Central Contra Costa Transit Authority | $115,055.68 | View Details |
| Williams Ja'Net | Central Contra Costa Transit Authority | $114,669.66 | View Details |
| Duenas Gil | Central Contra Costa Transit Authority | $113,040.36 | View Details |
| Polk Sandra D. | Central Contra Costa Transit Authority | $112,300.79 | View Details |
