Avarage Salary
$130,720/yr based on 401
payrolls
Income Histogram
$12k
- $45k
$45k
- $62k
$62k
- $79k
$79k
- $96k
$96k
- $113k
$113k
- $129k
$129k
- $146k
$146k
- $163k
$163k
- $180k
$180k
- $233k
What is the average salary for O&M Tech in California?
The average salary for a o&m tech in the California is $130,720 and median salary is $130,720. Estimates are based on 401 salary records from 2 employers.
O&M Tech - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Alex Lazaro | Del Paso Manor Water District | $53,009 | View Details |
| Kyle Durham | Del Paso Manor Water District | $18,100.96 | View Details |
| Kyle Durham | Del Paso Manor Water District | $27,611 | View Details |
| Dylan Swift | Del Paso Manor Water District | $10,250 | View Details |
| Kenneth Ingle | Del Paso Manor Water District | $77,651 | View Details |
| Joga R Chizer | Fairfield-Suisun Sewer District | $142,847 | View Details |
| Scott P Maddi | Fairfield-Suisun Sewer District | $141,085 | View Details |
| Bruce D Stratton | Fairfield-Suisun Sewer District | $140,107 | View Details |
| Reuben A Ballesteros | Fairfield-Suisun Sewer District | $140,107 | View Details |
| Stephen M Ray | Fairfield-Suisun Sewer District | $140,107 | View Details |
| Eriberto Olandria | Fairfield-Suisun Sewer District | $136,624 | View Details |
| Robert E Schielke | Fairfield-Suisun Sewer District | $136,442 | View Details |
| Christina GHarshell | Fairfield-Suisun Sewer District | $134,651 | View Details |
| Ernie F Jimenez | Fairfield-Suisun Sewer District | $133,465 | View Details |
| Thomas E Harshell | Fairfield-Suisun Sewer District | $125,385 | View Details |
| Gary Harder | Fairfield-Suisun Sewer District | $120,577 | View Details |
| Gary SCrawford | Fairfield-Suisun Sewer District | $119,262 | View Details |
| James Lee Mosing | Fairfield-Suisun Sewer District | $117,182 | View Details |
| Charles D Vandenbos | Fairfield-Suisun Sewer District | $116,704 | View Details |
| Adrian Antoo | Fairfield-Suisun Sewer District | $116,153 | View Details |
