Avarage Salary
$3,504/yr based on 236
payrolls
Income Histogram
$0k
- $0k
$0k
- $1k
$1k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
What is the average salary for Non Regular Contract in California?
The average salary for a non regular contract in the California is $3,504 and median salary is $3,504. Estimates are based on 236 salary records from 1 employers.
Non Regular Contract - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Robert Sepulveda | San Jose Unified | $57,317 | View Details |
| Ricardo Fontanilla | San Jose Unified | $49,418 | View Details |
| Andrew Wong | San Jose Unified | $48,318 | View Details |
| Shauna Talburt | San Jose Unified | $47,544 | View Details |
| Gregory Lira | San Jose Unified | $42,735 | View Details |
| Gregory Grothaus | San Jose Unified | $41,525 | View Details |
| Miguel Ibarra | San Jose Unified | $40,810 | View Details |
| Rick Yu | San Jose Unified | $39,710 | View Details |
| Lan Pham | San Jose Unified | $35,349 | View Details |
| Henderina Jansen | San Jose Unified | $35,347 | View Details |
| Asima Souda | San Jose Unified | $32,388 | View Details |
| Doris Snopkowski | San Jose Unified | $32,141 | View Details |
| Candase Heath | San Jose Unified | $30,865 | View Details |
| Roberto Payne | San Jose Unified | $30,580 | View Details |
| Maya Jio | San Jose Unified | $30,344 | View Details |
| Joan Okun | San Jose Unified | $27,738 | View Details |
| Jason Kilmer | San Jose Unified | $26,351 | View Details |
| Kristyn Conklin | San Jose Unified | $25,371 | View Details |
| Shawn Rocha | San Jose Unified | $24,668 | View Details |
| Becky Burnett | San Jose Unified | $24,517 | View Details |
