Avarage Salary
$182,967/yr based on 1
payrolls
Income Histogram
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
$183k
- $183k
What is the average salary for Instructor, Construction Tech in California?
The average salary for a instructor, construction tech in the California is $182,967 and median salary is $182,967. Estimates are based on 1 salary records from 1 employers.
Instructor, Construction Tech - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Jonathan Keller | North Orange Community College District | $182,966.14 | View Details |
| Jonathan Keller | North Orange Community College District | $159,760.66 | View Details |
| Jonathan M Keller | North Orange Community College District | $179,967.70 | View Details |
| Jonathan M Keller | North Orange Community College District | $161,844.61 | View Details |
| Patrick A Mc Grew | North Orange Community College District | $74,369.61 | View Details |
| Patrick Mc Grew | North Orange Community College District | $115,270.92 | View Details |
| Jonathan Keller | North Orange Community College District | $107,308.61 | View Details |
| Patrick A Mc Grew | North Orange Community College District | $114,878 | View Details |
| David A Thomas | North Orange Community College District | $105,678 | View Details |
| Jonathan M Keller | North Orange Community College District | $102,081 | View Details |
| David Thomas | North Orange Community College District | $178,194 | View Details |
| Patrick Mc Grew | North Orange Community College District | $128,966 | View Details |
| Jonathan Keller | North Orange Community College District | $114,155 | View Details |
| David A Thomas | North Orange Community College District | $167,319 | View Details |
| Grew Patrick A Mc Grew | North Orange Community College District | $113,719 | View Details |
| Jonathan M Keller | North Orange Community College District | $50,003 | View Details |
| David Thomas | North Orange Community College District | $168,483 | View Details |
| Patrick Mc Grew | North Orange Community College District | $110,956 | View Details |
| David Thomas | North Orange Community College District | $160,014 | View Details |
| Patrick Mc Grew | North Orange Community College District | $106,738 | View Details |
