Avarage Salary
$89,170/yr based on 10
payrolls
Income Histogram
$41k
- $41k
$41k
- $52k
$52k
- $64k
$64k
- $76k
$76k
- $87k
$87k
- $99k
$99k
- $111k
$111k
- $122k
$122k
- $134k
$134k
- $134k
What is the average salary for Human Resource Assistant in California?
The average salary for a human resource assistant in the California is $89,170 and median salary is $89,170. Estimates are based on 10 salary records from 5 employers.
Human Resource Assistant - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Lisa M Waldie | Anaheim Elementary | $89,712 | View Details |
| Alexandra Jabaz | Anaheim Elementary | $81,338 | View Details |
| Celeste Robledo Chavira | Anaheim Elementary | $11,330 | View Details |
| PAULETTE PEREIRA | Barstow College | $71,593 | View Details |
| Shannon Marie Mullin | Bear Valley Community Healthcare District | $74,992.92 | View Details |
| Shannon Marie Mullin | Bear Valley Community Healthcare District | $73,213.34 | View Details |
| Diana Alvarez | Bear Valley Community Healthcare District | $72,953.24 | View Details |
| Shannon Marie Mullin | Bear Valley Community Healthcare District | $68,325.67 | View Details |
| Jacob S. Phillips | Bear Valley Community Healthcare District | $43,627.70 | View Details |
| Juanita M. Proctor-Williams | Central Contra Costa Transit Authority | $92,364.10 | View Details |
| Mashid Behzadpour | College Of Marin | $21,988 | View Details |
| Norma Chavez | College of the Sequoias | $145,623.03 | View Details |
| Nancy Yanes | College of the Sequoias | $129,157.63 | View Details |
| Norma Chavez | College of the Sequoias | $132,291.12 | View Details |
| Nancy Yanes | College of the Sequoias | $117,486.30 | View Details |
| Norma Chavez | College of the Sequoias | $116,760.96 | View Details |
| Nancy Yanes | College of the Sequoias | $103,856.82 | View Details |
| Norma Chavez | College of the Sequoias | $113,724 | View Details |
| Nancy Yanes | College of the Sequoias | $88,720 | View Details |
| Keila J Reynoso | College of the Sequoias | $107,397.20 | View Details |
