Avarage Salary
$119,775/yr based on 16
payrolls
Income Histogram
$82k
- $82k
$82k
- $88k
$88k
- $94k
$94k
- $99k
$99k
- $105k
$105k
- $111k
$111k
- $116k
$116k
- $122k
$122k
- $128k
$128k
- $128k
What is the average salary for Housing Program Supervisor in California?
The average salary for a housing program supervisor in the California is $119,775 and median salary is $119,775. Estimates are based on 16 salary records from 2 employers.
Housing Program Supervisor - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Jonathan J Luttrull | Fresno | $134,139 | View Details |
| David Ceballos | Fresno | $132,286 | View Details |
| John Paul Giannetta | Fresno | $130,222 | View Details |
| Tou M Moua | Fresno | $128,290 | View Details |
| Desirick A Garcia | Fresno | $124,653 | View Details |
| Laura Rodriguez | Fresno | $123,924 | View Details |
| Howard J Lacy | Fresno | $123,069 | View Details |
| Evangelina N Flores | Fresno | $119,042 | View Details |
| Robin Gonzalez | Fresno | $116,191 | View Details |
| Dion Garcia | Fresno | $114,329 | View Details |
| Jose Daniel Cano | Fresno | $113,722 | View Details |
| Jennifer E Brown | Fresno | $111,205 | View Details |
| Brigitte Villagomez | Fresno | $106,821 | View Details |
| Amber Minnie Rodriguez | Fresno | $105,635 | View Details |
| Christopher Harris | Fresno | $95,144 | View Details |
| John Paul Giannetta | Fresno | $127,648 | View Details |
| Jonathan J Luttrull | Fresno | $126,684 | View Details |
| David Ceballos | Fresno | $122,249 | View Details |
| Howard J Lacy | Fresno | $120,474 | View Details |
| Desirick A Garcia | Fresno | $120,406 | View Details |
