Avarage Salary
$4,484/yr based on 21
payrolls
Income Histogram
$1k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $7k
$7k
- $7k
What is the average salary for Finance Intern in California?
The average salary for a finance intern in the California is $4,484 and median salary is $4,484. Estimates are based on 21 salary records from 8 employers.
Finance Intern - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Matthew Guzman | ABAG Publicly Owned Energy Resources (ABAG Power) | $23,680.93 | View Details |
| Chanel Patel | ABAG Publicly Owned Energy Resources (ABAG Power) | $5,247.21 | View Details |
| Terrence Ha | ABAG Publicly Owned Energy Resources (ABAG Power) | $5,041.94 | View Details |
| Iuliia Shchegelska | ABAG Publicly Owned Energy Resources (ABAG Power) | $3,566.29 | View Details |
| Piattie Hadi | ABAG Publicly Owned Energy Resources (ABAG Power) | $3,501.81 | View Details |
| Enric Morera | ABAG Publicly Owned Energy Resources (ABAG Power) | $3,326.64 | View Details |
| Jeffrey Landes | ABAG Publicly Owned Energy Resources (ABAG Power) | $3,269.11 | View Details |
| Matthew Guzman | ABAG Publicly Owned Energy Resources (ABAG Power) | $11,532.92 | View Details |
| Piattie Hadi | ABAG Publicly Owned Energy Resources (ABAG Power) | $8,692.80 | View Details |
| Chanel Patel | ABAG Publicly Owned Energy Resources (ABAG Power) | $7,188.66 | View Details |
| Jeffrey Landes | ABAG Publicly Owned Energy Resources (ABAG Power) | $5,173.53 | View Details |
| Emily Arevalo | ABAG Publicly Owned Energy Resources (ABAG Power) | $3,348.19 | View Details |
| Eric Li | ABAG Publicly Owned Energy Resources (ABAG Power) | $1,231 | View Details |
| Saranya Sundaramani | ABAG Publicly Owned Energy Resources (ABAG Power) | $12,212.99 | View Details |
| William Leung | ABAG Publicly Owned Energy Resources (ABAG Power) | $8,397.77 | View Details |
| Eric Li | ABAG Publicly Owned Energy Resources (ABAG Power) | $5,725.04 | View Details |
| Emily S Arevalo | ABAG Publicly Owned Energy Resources (ABAG Power) | $5,399.19 | View Details |
| Erick A Cruz | ABAG Publicly Owned Energy Resources (ABAG Power) | $25,508.85 | View Details |
| Michael Y Lau | ABAG Publicly Owned Energy Resources (ABAG Power) | $12,435.06 | View Details |
| Renjy Mae Corpuz | ABAG Publicly Owned Energy Resources (ABAG Power) | $6,217.64 | View Details |
